< Sarah Clark PARKER |
  | ||||||
  | William MARDEN | ||||||
  | |||||||
  | David MARDEN |   | |||||
  |   | ||||||
  |   | DORCAS | |||||
  | |||||||
  | David MARDEN |   | |||||
  |   | ||||||
  |   |   | Joseph HARDY | ||||
  |   |   | |||||
  |   | Mehitable HARDY |   | ||||
  |   | ||||||
  |   | Mary BURBANK | |||||
  | |||||||
  | Mary or Polly MARDEN |   | |||||
birt: 5 Nov 1786 plac: Bradford,Essex,MSSC. deat: 8 Nov 1829 plac: Bradford,Essex,MASS Theodore PARKER marr: birt: 12 Dec 1784 plac: Bradford,Essex,MASS deat: 5 Feb 1872 plac: Bradford,Essex,MASS |   | ||||||
  | Mary(Molly) MARDEN |   | |||||
< John Moburn KAY |
  | ||||
  | William or James KAY |   | |||
birt: 1791 Elizabeth MOBURN marr: birt: 1795 |
< John Moburn KAY |
  | ||||
  | Elizabeth MOBURN |   | |||
birt: 1795 William or James KAY marr: birt: 1791 |
< Ellen Maria PARTINGTON |
  | ||||||
  | Ralph PARTINGTON |   | |||||
  | |||||||
  | William PARTINGTON |   | |||||
  |   | ||||||
  |   | Mary |   | ||||
  | |||||||
  | Ralph PARTINGTON |   | |||||
birt: 16 Mar 1806 plac: SHIPOOL,OR SKIPOOL,LANCASHIRE,England deat: 8 Mar 1873 plac: SALT LAKE CITY,SALT LAKE,UTAH Ann TAYLOR marr: birt: 1 May 1810 plac: MAIDEN HEAD,BERKS.,England deat: 24 May 1860 plac: LOGAN,CACHE,UTAH |   | ||||||
  |   | Hugh SEED | |||||
  |   | ||||||
  |   | Richard SEED (SEEDS) |   | ||||
  |   |   | |||||
  |   |   | Ann BUTLER | ||||
  |   | ||||||
  | Ellen(or Esther) SEEDS |   | |||||
  | |||||||
  | Ann MAYOR |   | |||||
< Ellen Maria PARTINGTON |
  | ||||||
  | William TAYLOR | ||||||
  | |||||||
  | James TAYLOR |   | |||||
  |   | ||||||
  |   | Ann BOLTON | |||||
  | |||||||
  | William TAYLOR |   | |||||
  |   | ||||||
  |   | Margaret ATLEE |   | ||||
  | |||||||
  | Ann TAYLOR |   | |||||
birt: 1 May 1810 plac: MAIDEN HEAD,BERKS.,England deat: 24 May 1860 plac: LOGAN,CACHE,UTAH Ralph PARTINGTON marr: birt: 16 Mar 1806 plac: SHIPOOL,OR SKIPOOL,LANCASHIRE,England deat: 8 Mar 1873 plac: SALT LAKE CITY,SALT LAKE,UTAH |   | ||||||
  |   | John MAKEPEACE |   | ||||
  |   | ||||||
  | Katherine MAKEPEACE |   | |||||
  | |||||||
  | Ann BEDFORD |   | |||||
< Thomas Valentine WILLIAMS |
  | ||||||
  | John WILLIAMS |   | |||||
  | |||||||
  | John WILLIAMS |   | |||||
  |   | ||||||
  |   | Winifred |   | ||||
  | |||||||
  | William WILLIAMS |   | |||||
birt: 19 Feb 1808 plac: SHREWSBURY,S,England deat: 9 Oct 1863 plac: SWEETWATER,,WYOMING Mary WILLIAMS marr: birt: 16 Jul 1808 plac: LLANGOLLEN,WALES deat: 16 Oct 1891 plac: SALT LAKE CITY,SALT LAKE,UTAH |   | ||||||
  | Elizabeth GILES |   | |||||
< Thomas Valentine WILLIAMS |
  | ||||||
  | Henry WILLIAMS |   | |||||
  | |||||||
  | Henry WILLIAMS |   | |||||
  | |||||||
  | Mary WILLIAMS |   | |||||
birt: 16 Jul 1808 plac: LLANGOLLEN,WALES deat: 16 Oct 1891 plac: SALT LAKE CITY,SALT LAKE,UTAH William WILLIAMS marr: birt: 19 Feb 1808 plac: SHREWSBURY,S,England deat: 9 Oct 1863 plac: SWEETWATER,,WYOMING |   | ||||||
  | Elizabeth JONES |   | |||||
< Pernecy Frances ALLEN |
  | ||||||
  | Samuel ALLEN |   | |||||
  |   | ||||||
  |   | Warren WARREN | |||||
  | |||||||
  | Rial Easter ALLEN |   | |||||
  |   | ||||||
  |   |   | William EASTER | ||||
  |   |   | |||||
  |   | Nancy EASTER |   | ||||
  |   | ||||||
  |   | Mary | |||||
  | |||||||
  | Andrew Jackson ALLEN |   | |||||
birt: 5 Sep 1818 deat: 18 Jul 1884 plac: DRAPER,SALT LAKE,UTAH Delilah Bennit ANDREWS marr: birt: 6 May 1819 plac: MARION,,ILL. deat: 5 Dec 1869 plac: DRAPER,,UTAH |   | ||||||
  |   | John EVANS |   | ||||
  |   | ||||||
  | Margaret MOORE EVANS |   | |||||
  | |||||||
  |   | John MOORE | |||||
  |   | ||||||
  | Margaret Mary MOORE |   | |||||
< Pernecy Frances ALLEN |
  | ||||||
  | William ANDREWS | ||||||
  | |||||||
  | Eleazer ANDREWS |   | |||||
  | |||||||
  | Archibald ANDREWS |   | |||||
  |   | ||||||
  |   | Mary COLEMAN |   | ||||
  | |||||||
  | Delilah Bennit ANDREWS |   | |||||
birt: 6 May 1819 plac: MARION,,ILL. deat: 5 Dec 1869 plac: DRAPER,,UTAH Andrew Jackson ALLEN marr: birt: 5 Sep 1818 deat: 18 Jul 1884 plac: DRAPER,SALT LAKE,UTAH |   | ||||||
  |   | Benjamin BENNIT |   | ||||
  |   | ||||||
  | Frances BENNIT |   | |||||
  | |||||||
  | Sarah |   | |||||
< Ellen WALTERS |
  | ||||
  | William WALTERS |   | |||
birt: 4 May 1776 plac: Tiverton,DEVONSHIRE,England deat: 28 Apr 1851 Susan CHAVE marr: birt: 30 Nov 1779 deat: 12 May 1860 |