< Hannah Huhnora KING < Hannah HUHNORA KING |
  | ||||
  | Nicholas W CAVENAUGH |   | |||
  | |||||
  | Nancy CAVENAUGH |   | |||
birt: 28 Apr 1832 plac: ,,KY deat: 2 Nov 1883 Benjamin A KING marr: birt: 1828 plac: ,LOGAN CO,KY Benjamin A. Jr. KING marr: birt: 1790 plac: Spotsylvania,VA |   | ||||
  | Margaret MCCULLOCK |   | |||
< Mary Florence SHORTER |
  | ||||||
  | Michael SHORTER | ||||||
  | |||||||
  | William SHORTER |   | |||||
  | |||||||
  | Harvey Washington SHORTER |   | |||||
  | |||||||
  | Charles Burle SHORTER |   | |||||
Mary A. DAVIS marr: |   | ||||||
  |   | Seth AYCOCK |   | ||||
  |   | ||||||
  | Sarah Catherine AYCOCK |   | |||||
  | |||||||
  | Rachel DAVIS |   | |||||
< Mary Florence SHORTER |
  | ||||||
  | William DAVIS | ||||||
  | |||||||
  | Thomas DAVIS |   | |||||
  |   | ||||||
  |   | Elizabeth | |||||
  | |||||||
  | William Agustus DAVIS |   | |||||
  |   | ||||||
  |   |   | Richard II HARWIN | ||||
  |   |   | |||||
  |   | Ester HARWIN |   | ||||
  |   | ||||||
  |   | Francis RAGIN | |||||
  | |||||||
  | Mary A. DAVIS |   | |||||
Charles Burle SHORTER marr: |   | ||||||
  |   | William Reginal Lombe STUKES | |||||
  |   | ||||||
  |   | William Newton STUKES |   | ||||
  |   |   | |||||
  |   |   | Agnes BAXTER | ||||
  |   | ||||||
  | Adaline Louise STUKES |   | |||||
  | |||||||
  | Hanna Marion ERWIN |   | |||||
< Charles Burle SHORTER |
  | ||||||
  | DAVID SHORTER | ||||||
  | |||||||
  | Michael SHORTER |   | |||||
  | |||||||
  | William SHORTER |   | |||||
  | |||||||
  | Harvey Washington SHORTER |   | |||||
deat: 1814 Sarah Catherine AYCOCK marr: |
< Charles Burle SHORTER |
  | ||||
  | Seth AYCOCK |   | |||
  | |||||
  | Sarah Catherine AYCOCK |   | |||
Harvey Washington SHORTER marr: deat: 1814 |   | ||||
  | Rachel DAVIS |   | |||
< Mary A. DAVIS |
  | ||||||
  | William DAVIS |   | |||||
  | |||||||
  | Thomas DAVIS |   | |||||
  |   | ||||||
  |   | Elizabeth |   | ||||
  | |||||||
  | William Agustus DAVIS |   | |||||
Adaline Louise STUKES marr: |   | ||||||
  |   | Richard HARWIN | |||||
  |   | ||||||
  |   | Richard II HARWIN |   | ||||
  |   | ||||||
  | Ester HARWIN |   | |||||
  | |||||||
  |   | William RAGIN | |||||
  |   | ||||||
  | Francis RAGIN |   | |||||
  | |||||||
  | Lucy | ||||||
< Mary A. DAVIS |
  | ||||||
  | Thomas STUKES | ||||||
  | |||||||
  | William Reginal Lombe STUKES |   | |||||
  |   | ||||||
  |   | Susan BONNER | |||||
  | |||||||
  | William Newton STUKES |   | |||||
  |   | ||||||
  |   |   | John BAXTER | ||||
  |   |   | |||||
  |   | Agnes BAXTER |   | ||||
  | |||||||
  | Adaline Louise STUKES |   | |||||
William Agustus DAVIS marr: |   | ||||||
  | Hanna Marion ERWIN |   | |||||
< Clare WILLIAMS |
  | ||||||
  | Richard WINDER | ||||||
  | |||||||
  | Richard WINDER |   | |||||
  |   | ||||||
  |   | Ann SHERWOOD | |||||
  | |||||||
  | John Rex WINDER |   | |||||
  |   | ||||||
  |   |   | John or Joseph COLLINS | ||||
  |   |   | |||||
  |   | Sophia COLLINS |   | ||||
  |   | ||||||
  |   | Martha GREEN | |||||
  | |||||||
  | Susan Sophia WINDER |   | |||||
birt: 10 Nov 1861 plac: SALT LAKE CITY,SALT LAKE,UTAH deat: 15 Sep 1951 plac: SALT LAKE CITY,SALT LAKE,UTAH Thomas Allen WILLIAMS marr: birt: 22 Jan 1861 plac: DRAPER,SALT LAKE,UTAH deat: 8 Jan 1939 plac: SALT LAKE CITY,SALT LAKE,UTAH Thomas Allen WILLIAMS marr: 22 Nov 1883 plac: SALT LAKE CITY,SALT LAKE,UTAH birt: 22 Jan 1861 plac: DRAPER,SALT LAKE,UTAH deat: 8 Jan 1939 plac: SALT LAKE CITY,SALT LAKE,UTAH |   | ||||||
  |   | William WALTERS |   | ||||
  |   | ||||||
  | Ellen WALTERS |   | |||||
  | |||||||
  | Susan CHAVE |   | |||||
< Susan Sophia WINDER |
  | ||||||
  | Richard WINDER | ||||||
  | |||||||
  | Richard WINDER |   | |||||
  |   | ||||||
  |   | Katherine HENDEN | |||||
  | |||||||
  | Richard WINDER |   | |||||
  |   | ||||||
  |   |   | John SHERWOOD | ||||
  |   |   | |||||
  |   | Ann SHERWOOD |   | ||||
  |   | ||||||
  |   | Susannah (Ann) TRICE | |||||
  | |||||||
  | John Rex WINDER |   | |||||
birt: 11 Dec 1821 plac: Biddenden,Kent,England deat: 27 Mar 1910 plac: SALT LAKE CITY,SALT LAKE,UTAH Ellen WALTERS marr: birt: 8 Apr 1822 plac: Tiverton,DEVONSHIRE,England deat: 7 Nov 1892 plac: SALT LAKE CITY,SALT LAKE,UTAH |   | ||||||
  |   | John or Joseph COLLINS |   | ||||
  |   |   | |||||
  |   |   | Mary COLLINS | ||||
  |   | ||||||
  | Sophia COLLINS |   | |||||
  | |||||||
  |   | John GREEN | |||||
  |   | ||||||
  | Martha GREEN |   | |||||
  | |||||||
  | Catherine CROSS | ||||||
< Susan Sophia WINDER |
  | ||||
  | William WALTERS |   | |||
  | |||||
  | Ellen WALTERS |   | |||
birt: 8 Apr 1822 plac: Tiverton,DEVONSHIRE,England deat: 7 Nov 1892 plac: SALT LAKE CITY,SALT LAKE,UTAH John Rex WINDER marr: birt: 11 Dec 1821 plac: Biddenden,Kent,England deat: 27 Mar 1910 plac: SALT LAKE CITY,SALT LAKE,UTAH |   | ||||
  | Susan CHAVE |   | |||