| List of Individuals |
| from | - | to |
| (, DORCAS | - | , Hannah (5) |
| , Hannah (6) | - | , Mrs (3) |
| , MRS Robert STICKNEY | - | ALLEN, Mary (1) |
| ALLEN, Matilda Josephine | - | BAILEY, Richard |
| BAILEY, Richard (1) | - | BIRD, Sarah Maria |
| Birger, A. Maria | - | BOYNTON, Thomas |
| BOYNTON, William | - | BURBANK, John (10) |
| BURBANK, John (11) | - | Carter, Phyllis Ann |
| Carter, Robert E. | - | COLE, Samuel |
| COLEMAN, Mary | - | DANIEL, Piers |
| DANIELS, Mary | - | Dewey, Amil W. |
| Dewey, Dennis Earl | - | DUDLEY, BRIGHAM Simeon |
| DUDLEY, Joseph SMITH | - | EATON, Theophilus |
| EATON, Thomas | - | FOSTER, Abraham (1) |
| FOSTER, John | - | GREENLEAF, Sarah |
| GREENOUGH, Ann | - | HARDY, DORCAS |
| HARDY, Dorothy | - | HARDY, LYDIA (1) |
| HARDY, LYDIA (2) | - | HARDY, SYLVANUS (1) |
| HARDY, Sylvester | - | HAZEN, Edward |
| HAZEN, Isabel | - | JACKSON, Elizabeth |
| JACKSON, Elizabeth (1) | - | Kempe/|Si, Thomas |
| Kent, Martha | - | KING, Peyton ALEXANDER |
| KING, Richard | - | MALMAINS, Agnes (1) |
| MALMAINS, Henry | - | MEYER, Louis |
| MEYER, Louis (1) | - | MORSE, Anthony (6) |
| MORSE, Benjamin | - | OSGOOD, Sarah (1) |
| OSTEEN, Frank Elbertis | - | PARKER, Mary (1) |
| PARKER, Mary (2) | - | PHILPOT, Susanna |
| PICKARD (JANE), Jerue | - | ROBERTS, Elizabeth |
| ROBERTS, Susannah | - | SAWYER, Ruth (1) |
| SAYNSBURY, Joseph | - | SIMBREY, Thomas |
| SIMONDS, John | - | STEVENS, John (2) |
| STEVENS, Mary | - | TAYLOR, James |
| TAYLOR, James (1) | - | TENNEY, MRS. Jane (1) |
| TENNEY, Philip | - | TRICE, Peter |
| TRICE, Susannah | - | WALWORTH, John (1) |
| WALWORTH, Margaret | - | WILLIAMS, Henry (1) |
| WILLIAMS, Henry (2) | - | WOODE, JANET (1) |
| WOODE, JANET (2) | - | YOUNGE, Elizabeth |
Map
|
List of Surnames
Created by GEDBrowser