< James Nicholas COBIA |
  | ||||||
  | Daniel COBIA |   | |||||
  | |||||||
  | Michael COBIA |   | |||||
  | |||||||
  | John COBIA |   | |||||
birt: 26 Nov 1781 plac: Summerton,Claredon Co.,SC deat: 26 Nov 1868 plac: Summerton,Claredon Co.,SC Ester THAMES marr: |   | ||||||
  |   | Claudius RICHBOURG |   | ||||
  |   | ||||||
  | Susannah Maria RICHBOURG |   | |||||
  | |||||||
  | Unity RIGGILL |   | |||||
< Joel Nix COBIA |
  | ||||||
  | William SHORTER | ||||||
  | |||||||
  | Harvey Washington SHORTER |   | |||||
  | |||||||
  | Charles Burle SHORTER |   | |||||
  |   | ||||||
  |   |   | Seth AYCOCK | ||||
  |   |   | |||||
  |   | Sarah Catherine AYCOCK |   | ||||
  |   | ||||||
  |   | Rachel DAVIS | |||||
  | |||||||
  | Mary Florence SHORTER |   | |||||
birt: 11 Jun 1874 plac: Clarendon,SOUTH CAROLINA deat: 28 Nov 1909 plac: Clarendon,SOUTH CAROLINA Benjamin COBIA marr: 22 Dec 1890 plac: Summerton,Clarendon,SOUTH CAROLINA birt: 28 Oct 1864 plac: Clarendon,SOUTH CAROLINA deat: 8 Jan 1911 plac: Clarendon,SOUTH CAROLINA |   | ||||||
  |   | Thomas DAVIS | |||||
  |   | ||||||
  |   | William Agustus DAVIS |   | ||||
  |   |   | |||||
  |   |   | Ester HARWIN | ||||
  |   | ||||||
  | Mary A. DAVIS |   | |||||
  | |||||||
  |   | William Newton STUKES | |||||
  |   | ||||||
  | Adaline Louise STUKES |   | |||||
  | |||||||
  | Hanna Marion ERWIN | ||||||
< Benjamin COBIA |
  | ||||
  | Henry BIRD |   | |||
  | |||||
  | Sarah Maria BIRD |   | |||
birt: 18 Dec 1826 deat: 14 Feb 1892 plac: Davis Station,Clarendon,SOUTH CAROLINA James Nicholas COBIA marr: birt: 4 Jul 1820 plac: Summerton,Clarendon,SOUTH CAROLINA deat: 14 Nov 1892 plac: Davis Station,Clarendon,SOUTH CAROLINA |   | ||||
  | Rebecca THAMES |   | |||
< Sarah Maria BIRD |
  | ||||
  | Henry BIRD |   | |||
Rebecca THAMES marr: |
< Sarah Maria BIRD |
  | ||||
  | Rebecca THAMES |   | |||
Henry BIRD marr: |
< James Nicholas COBIA |
  | ||||||
  | John THAMES |   | |||||
  | |||||||
  | John Jr. THAMES |   | |||||
  | |||||||
  | Ester THAMES |   | |||||
John COBIA marr: birt: 26 Nov 1781 plac: Summerton,Claredon Co.,SC deat: 26 Nov 1868 plac: Summerton,Claredon Co.,SC |   | ||||||
  | Susannah |   | |||||
< Carmen Lorell UNDERWOOD |
  | ||||||
  | James Henry UNDERWOOD |   | |||||
  | |||||||
  | James Henry Thompson UNDERWOOD |   | |||||
  |   | ||||||
  |   | Rebecca FULLER |   | ||||
  | |||||||
  | William Franklin UNDERWOOD |   | |||||
birt: 15 Apr 1885 plac: HOPKINSVILLE,Christian,KENTUCKY deat: 23 Feb 1973 plac: POCATELLO,BANNOCK,IDAHO Margaret Virginia KING marr: birt: 21 Jun 1884 plac: HOPKINSVILLE,Christian,KENTUCKY deat: 16 Sep 1950 plac: POCATELLO,BANNOCK,IDAHO |   | ||||||
  |   | James FRANKLIN WEST |   | ||||
  |   | ||||||
  | Martha Ellen WEST |   | |||||
  | |||||||
  | Susan BALLARD |   | |||||
< Carmen Lorell UNDERWOOD |
  | ||||||
  | Benjamin Alexander KING | ||||||
  | |||||||
  | Steven Thomas KING |   | |||||
  |   | ||||||
  |   | Nancy POORE | |||||
  | |||||||
  | Alexander Campbell KING |   | |||||
  |   | ||||||
  |   |   | William HAMMONDS | ||||
  |   |   | |||||
  |   | Amity Angeline HAMMONDS |   | ||||
  |   | ||||||
  |   | Francis | |||||
  | |||||||
  | Margaret Virginia KING |   | |||||
birt: 21 Jun 1884 plac: HOPKINSVILLE,Christian,KENTUCKY deat: 16 Sep 1950 plac: POCATELLO,BANNOCK,IDAHO William Franklin UNDERWOOD marr: birt: 15 Apr 1885 plac: HOPKINSVILLE,Christian,KENTUCKY deat: 23 Feb 1973 plac: POCATELLO,BANNOCK,IDAHO |   | ||||||
  |   | Benjamin Alexander KING | |||||
  |   | ||||||
  |   | Benjamin A KING |   | ||||
  |   |   | |||||
  |   |   | Nancy POORE | ||||
  |   | ||||||
  | Hannah Huhnora KING |   | |||||
  | |||||||
  |   | Nicholas W CAVENAUGH | |||||
  |   | ||||||
  | Nancy CAVENAUGH |   | |||||
  | |||||||
  | Margaret MCCULLOCK | ||||||
< William Franklin UNDERWOOD |
  | ||||
  | James Henry UNDERWOOD |   | |||
  | |||||
  | James Henry Thompson UNDERWOOD |   | |||
birt: 29 Feb 1852 plac: ,Christian,KENTUCKY deat: 13 Jul 1925 plac: HOPKINSVILLE,Christian,KENTUCKY Martha Ellen WEST marr: birt: 9 May 1862 plac: HOPKINSVILLE,Christian,KENTUCKY deat: 12 Feb 1927 plac: NASHVILLE,DAVIDSON,TENN |   | ||||
  | Rebecca FULLER |   | |||
< James Henry Thompson UNDERWOOD |
  | ||||
  | James Henry UNDERWOOD |   | |||
Rebecca FULLER marr: |