< Thomas DAVIS |
  | ||||
  | William DAVIS |   | |||
Elizabeth marr: |
< Thomas DAVIS |
  | ||||
  | Elizabeth |   | |||
William DAVIS marr: |
< Adaline Louise STUKES |
  | ||||||
  | Thomas STUKES |   | |||||
  | |||||||
  | William Reginal Lombe STUKES |   | |||||
  |   | ||||||
  |   | Susan BONNER |   | ||||
  | |||||||
  | William Newton STUKES |   | |||||
Hanna Marion ERWIN marr: |   | ||||||
  |   | John BAXTER |   | ||||
  |   | ||||||
  | Agnes BAXTER |   | |||||
< Adaline Louise STUKES |
  | ||||
  | Hanna Marion ERWIN |   | |||
William Newton STUKES marr: |
< Benjamin A KING < Benjamin A. Jr. KING < Steven Thomas KING < Stephen Thomas KING |
  | ||||||
  | William Alfred KING | ||||||
  | |||||||
  | Benjamin KING |   | |||||
  |   | ||||||
  |   | Sophia Elizabeth BURGESS | |||||
  | |||||||
  | Stephen KING |   | |||||
  |   | ||||||
  |   | Margaret |   | ||||
  | |||||||
  | Benjamin Alexander KING |   | |||||
birt: 1790 plac: Spotsylvania,VA deat: 1865 plac: Hopkinsville,Christian,KY Nancy POORE marr: Benjamin Alexander KING marr: birt: 1790 plac: Spotsylvania,VA deat: 1865 plac: Hopkinsville,Christian,KY |   | ||||||
  | Precilla |   | |||||
< Benjamin A KING < Steven Thomas KING |
  | ||||
  | Robert Cornet POORE |   | |||
  | |||||
  | Nancy POORE |   | |||
Benjamin Alexander KING marr: birt: 1790 plac: Spotsylvania,VA deat: 1865 plac: Hopkinsville,Christian,KY |   | ||||
  | Elizabeth Woodson MIMME |   | |||
< Nancy POORE |
  | ||||
  | Robert Cornet POORE |   | |||
Elizabeth Woodson MIMME marr: |
< Nancy POORE |
  | ||||
  | Elizabeth Woodson MIMME |   | |||
Robert Cornet POORE marr: |
< Amity Angeline HAMMONDS |
  | ||||
  | William HAMMONDS |   | |||
Francis marr: |
< Amity Angeline HAMMONDS |
  | ||||
  | Francis |   | |||
William HAMMONDS marr: |