< Catherine DYKE |
  | ||||
  | Sir Thomas DYKE |   | |||
< Sophia COLLINS |
  | ||||||
  | John or Joseph COLLINS |   | |||||
birt: 1759 plac: FROME,Somerset,England Martha GREEN marr: birt: 1763 |   | ||||||
  |   | John COLLINS | |||||
  |   | ||||||
  |   | William COLLINS |   | ||||
  |   |   | |||||
  |   |   | Ruth | ||||
  |   | ||||||
  | Mary COLLINS |   | |||||
  | |||||||
  | Anne SMITH |   | |||||
  | |||||||
  | Henry KIMBALL | ||||||
  | |||||||
  | Richard KIMBALL |   | |||||
  |   | ||||||
  |   | Johan | |||||
  | |||||||
  | Benjamin KIMBALL |   | |||||
  |   | ||||||
  |   |   | Henry SCOTT | ||||
  |   |   | |||||
  |   | URSULA SCOTT |   | ||||
  |   | ||||||
  |   | Martha WHATLOCK | |||||
  | |||||||
  | JONATHAN KIMBALL |   | |||||
Lydia DAY marr: birt: 18 Mar 1676 plac: IPSWICH,Essex,MA deat: 16 Sep 1739 plac: Bradford,Essex,MA |   | ||||||
  | MERCY HAZELTINE |   | |||||
< Margaret MUNNING |
  | ||||
  | Thomas MUNNING |   | |||
  | |||||
  | HUMPHREY MUNNING |   | |||
birt: 1517 plac: NEDGING,Suffolk,England deat: 1596 plac: SEMOR,Suffolk,England ELLEN UNGLE marr: birt: 1514 plac: SEMER,Suffolk,England deat: 1596 plac: SEMER,Suffolk,England |   | ||||
  | Lady BARKER |   | |||
< JONATHAN KIMBALL |
  | ||||||
  | Henry KIMBOLDE(KIMBALL | ||||||
  | |||||||
  | Henry KIMBALL |   | |||||
  |   | ||||||
  |   | Margaret MANNING | |||||
  | |||||||
  | Richard KIMBALL |   | |||||
  |   | ||||||
  |   | Johan |   | ||||
  | |||||||
  | Benjamin KIMBALL |   | |||||
birt: 1637 MERCY HAZELTINE marr: |   | ||||||
  |   | SIR REGINALD SCOTT | |||||
  |   | ||||||
  |   | Henry SCOTT |   | ||||
  |   |   | |||||
  |   |   | Mary TUKE | ||||
  |   | ||||||
  | URSULA SCOTT |   | |||||
  | |||||||
  |   | Thomas WHATLOCK | |||||
  |   | ||||||
  | Martha WHATLOCK |   | |||||
  | |||||||
  | Joane | ||||||
< JONATHAN KIMBALL |
  | ||||
  | MERCY HAZELTINE |   | |||
Benjamin KIMBALL marr: birt: 1637 |
< Benjamin KIMBALL |
  | ||||||
  | Henry KIMBOLDE | ||||||
  | |||||||
  | Henry KIMBOLDE(KIMBALL |   | |||||
  |   | ||||||
  |   | CECELIE | |||||
  | |||||||
  | Henry KIMBALL |   | |||||
  |   | ||||||
  |   |   | HUMPHRY MANNING | ||||
  |   |   | |||||
  |   | Margaret MANNING |   | ||||
  |   | ||||||
  |   | ELLEN UNGLE | |||||
  | |||||||
  | Richard KIMBALL |   | |||||
birt: 1595 plac: RATTLESDON,SUFFIX,England deat: 22 Jun 1675 URSULA SCOTT marr: 1614 deat: 1 Mar 1676 |   | ||||||
  | Johan |   | |||||
< Benjamin KIMBALL |
  | ||||||
  | Sir John SCOTT | ||||||
  | |||||||
  | SIR REGINALD SCOTT |   | |||||
  |   | ||||||
  |   | Anne PYMPE | |||||
  | |||||||
  | Henry SCOTT |   | |||||
  |   | ||||||
  |   |   | SIR BRYAN TUKE | ||||
  |   |   | |||||
  |   | Mary TUKE |   | ||||
  | |||||||
  | URSULA SCOTT |   | |||||
deat: 1 Mar 1676 Richard KIMBALL marr: 1614 birt: 1595 plac: RATTLESDON,SUFFIX,England deat: 22 Jun 1675 |   | ||||||
  |   | Thomas WHATLOCK |   | ||||
  |   | ||||||
  | Martha WHATLOCK |   | |||||
  | |||||||
  | Joane |   | |||||
< Richard KIMBALL |
  | ||||||
  | Henry KIMBOLDE | ||||||
  | |||||||
  | Henry KIMBOLDE |   | |||||
  |   | ||||||
  |   | MARYON | |||||
  | |||||||
  | Henry KIMBOLDE(KIMBALL |   | |||||
  |   | ||||||
  |   | CECELIE |   | ||||
  | |||||||
  | Henry KIMBALL |   | |||||
birt: 1565 plac: HITCHEM,SUFFIX,England Johan marr: |   | ||||||
  |   | HUMPHRY MANNING |   | ||||
  |   | ||||||
  | Margaret MANNING |   | |||||
  | |||||||
  | ELLEN UNGLE |   | |||||
< Richard KIMBALL |
  | ||||
  | Johan |   | |||
Henry KIMBALL marr: birt: 1565 plac: HITCHEM,SUFFIX,England |