< William HENDEN |
  | ||||||
|   | Sir Edward HENDEN |   | |||||
|   | |||||||
|   | Sir John HENDEN |   | |||||
|   |   | ||||||
|   |   | MRS HENDEN |   | ||||
|   | |||||||
|   | Sir John HENDEN |   | |||||
| birt: 1613 plac: Biddenden,Kent,England NORTHANTONIA marr: birt: 1625 plac: Biddenden,Kent,England |   | ||||||
|   | Elizabeth |   | |||||
< William HENDEN |
  | ||||
|   | NORTHANTONIA |   | |||
| birt: 1625 plac: Biddenden,Kent,England Sir John HENDEN marr: birt: 1613 plac: Biddenden,Kent,England |
< Sir John HENDEN |
  | ||||
|   | Sir Edward HENDEN |   | |||
|   | |||||
|   | Sir John HENDEN |   | |||
| birt: 1588 plac: Biddenden,Kent,England deat: 16 Apr 1654 Elizabeth marr: birt: 1590 plac: Biddenden,Kent,England deat: 28 Apr 1653 |   | ||||
|   | MRS HENDEN |   | |||
< Sir John HENDEN |
  | ||||
|   | Elizabeth |   | |||
| birt: 1590 plac: Biddenden,Kent,England deat: 28 Apr 1653 Sir John HENDEN marr: birt: 1588 plac: Biddenden,Kent,England deat: 16 Apr 1654 |
< Sir John HENDEN |
  | ||||
|   | Sir Edward HENDEN |   | |||
| birt: 1566 plac: Biddenden,Kent,England deat: 13 Jan 1643 plac: Biddenden,Kent,England MRS HENDEN marr: birt: 1568 plac: Biddenden,Kent,England |
< Sir John HENDEN |
  | ||||
|   | MRS HENDEN |   | |||
| birt: 1568 plac: Biddenden,Kent,England Sir Edward HENDEN marr: birt: 1566 plac: Biddenden,Kent,England deat: 13 Jan 1643 plac: Biddenden,Kent,England |
< Katherine TOKE |
  | ||||||
|   | Nicholas TOKE | ||||||
|   | |||||||
|   | John TOKE |   | |||||
|   |   | ||||||
|   |   | Mary BENNET | |||||
|   | |||||||
|   | Henry TOKE |   | |||||
|   |   | ||||||
|   |   |   | Thomas THOMSON | ||||
|   |   |   | |||||
|   |   | Agnes (Anna) THOMSON |   | ||||
|   |   | ||||||
|   |   | Elizabeth MANSFIELD | |||||
|   | |||||||
|   | Sir Nicholas TOKE |   | |||||
| birt: 1630 plac: GODINTON,Kent,England Catherine DYKE marr: birt: 1635 plac: GODINTON,Kent,England |   | ||||||
|   | Sarah HULSTON |   | |||||
< Katherine TOKE |
  | ||||
|   | Sir Thomas DYKE |   | |||
|   | |||||
|   | Catherine DYKE |   | |||
| birt: 1635 plac: GODINTON,Kent,England Sir Nicholas TOKE marr: birt: 1630 plac: GODINTON,Kent,England |
< Sir Nicholas TOKE |
  | ||||||
|   | John TOKE | ||||||
|   | |||||||
|   | Nicholas TOKE |   | |||||
|   |   | ||||||
|   |   | Cicely KEMPE | |||||
|   | |||||||
|   | John TOKE |   | |||||
|   |   | ||||||
|   |   |   | John BENNET | ||||
|   |   |   | |||||
|   |   | Mary BENNET |   | ||||
|   | |||||||
|   | Henry TOKE |   | |||||
| birt: 1591 Sarah HULSTON marr: |   | ||||||
|   |   | Thomas THOMSON | |||||
|   |   | ||||||
|   |   | Thomas THOMSON |   | ||||
|   |   | ||||||
|   | Agnes (Anna) THOMSON |   | |||||
|   | |||||||
|   |   | Thomas MANSFIELD | |||||
|   |   | ||||||
|   | Elizabeth MANSFIELD |   | |||||
|   | |||||||
|   | Marye | ||||||
< Sir Nicholas TOKE |
  | ||||
|   | Sarah HULSTON |   | |||
|
Henry TOKE marr: birt: 1591 |