< Henry KIMBALL |
  | ||||||
  | Henry KIMBOLDE |   | |||||
  | |||||||
  | Henry KIMBOLDE |   | |||||
  |   | ||||||
  |   | MARYON |   | ||||
  | |||||||
  | Henry KIMBOLDE(KIMBALL |   | |||||
birt: 1539 plac: HITCHEM,SUFFIX,England deat: 1564 Margaret MANNING marr: birt: 1545 plac: HITCHEM,SUFFIX,England deat: AT BRETTENBAN,SUFFIX,England |   | ||||||
  | CECELIE |   | |||||
< Henry KIMBALL |
  | ||||
  | HUMPHRY MANNING |   | |||
  | |||||
  | Margaret MANNING |   | |||
birt: 1545 plac: HITCHEM,SUFFIX,England deat: AT BRETTENBAN,SUFFIX,England Henry KIMBOLDE(KIMBALL marr: birt: 1539 plac: HITCHEM,SUFFIX,England deat: 1564 |   | ||||
  | ELLEN UNGLE |   | |||
< Henry KIMBOLDE(KIMBALL |
  | ||||
  | Henry KIMBOLDE |   | |||
  | |||||
  | Henry KIMBOLDE |   | |||
birt: 1513 plac: HITCHEM,SUFFIX,England deat: 1588 CECELIE marr: birt: HITCHEM,SUFFIX,England deat: 1582 |   | ||||
  | MARYON |   | |||
< Henry KIMBOLDE(KIMBALL |
  | ||||
  | CECELIE |   | |||
birt: HITCHEM,SUFFIX,England deat: 1582 Henry KIMBOLDE marr: birt: 1513 plac: HITCHEM,SUFFIX,England deat: 1588 |
< Henry KIMBOLDE |
  | ||||
  | Henry KIMBOLDE |   | |||
birt: 1482 plac: HITCHEM,SUFFIX,England deat: 1526 MARYON marr: birt: 1483 plac: HITCHEM,SUFFIX,England |
< Henry KIMBOLDE |
  | ||||
  | MARYON |   | |||
birt: 1483 plac: HITCHEM,SUFFIX,England Henry KIMBOLDE marr: birt: 1482 plac: HITCHEM,SUFFIX,England deat: 1526 |
< Margaret MANNING |
  | ||||
  | HUMPHRY MANNING |   | |||
birt: 1517 deat: 1576 ELLEN UNGLE marr: |
< Margaret MANNING |
  | ||||
  | ELLEN UNGLE |   | |||
HUMPHRY MANNING marr: birt: 1517 deat: 1576 |
< URSULA SCOTT |
  | ||||||
  | Sir John SCOTT |   | |||||
  | |||||||
  | SIR REGINALD SCOTT |   | |||||
  |   | ||||||
  |   | Anne PYMPE |   | ||||
  | |||||||
  | Henry SCOTT |   | |||||
birt: 1570 plac: RATTLESDON,SUFFIX,England deat: 24 Dec 1624 plac: RATTLESDON,SUFFIX,England Martha WHATLOCK marr: 25 Jul 1594 plac: RATTLESDON,SUFFIX,England birt: 1571 plac: RATTLESDON,SUFFIX,England deat: ,,AMERICA |   | ||||||
  |   | SIR BRYAN TUKE |   | ||||
  |   | ||||||
  | Mary TUKE |   | |||||
< URSULA SCOTT |
  | ||||
  | Thomas WHATLOCK |   | |||
  | |||||
  | Martha WHATLOCK |   | |||
birt: 1571 plac: RATTLESDON,SUFFIX,England deat: ,,AMERICA Henry SCOTT marr: 25 Jul 1594 plac: RATTLESDON,SUFFIX,England birt: 1570 plac: RATTLESDON,SUFFIX,England deat: 24 Dec 1624 plac: RATTLESDON,SUFFIX,England |   | ||||
  | Joane |   | |||