| |||||
  | Germain Burrell |   | |||
  | |||||
  | William Burrell |   | |||
birt: 1579 plac: Cottingham,Yorkshire,Eng deat: Yorkshire?,Eng |   | ||||
  | Margaret |   | |||
< Anthony MORSE |
  | ||||
  | Anthony MORSE |   | |||
birt: ABT 1544 plac: Of Marlboro,Wilts,Eng |
Richard KEMBALL < Ann KIMBALL OR KEMBA PRISCILLA KIMBALL OR KEMBA < Henry KIMBALL < Richard KEMBALL |
  | ||||||
  | John KEMBOLD | ||||||
  | |||||||
  | Henry KIMBALL(KEMBOLD) |   | |||||
  |   | ||||||
  |   | MRS KEMBOLD | |||||
  | |||||||
  | Henry KIMBALL(KEMBOLD) |   | |||||
  |   | ||||||
  |   | MARION |   | ||||
  | |||||||
  | Henry KIMBALL (KEMBOLD |   | |||||
birt: 1539 plac: HITCHAM,Suffolk,England deat: 1583 plac: Brettenham,Suffolk,England Margaret MUNNING marr: 12 Jun 1564 plac: Brettenham,Suffolk,England birt: 1545 plac: Brettenham,Suffolk,England |   | ||||||
  | CECELIA MRS KIMBALL |   | |||||
Richard KEMBALL < Ann KIMBALL OR KEMBA PRISCILLA KIMBALL OR KEMBA < Henry KIMBALL < Richard KEMBALL |
  | ||||||
  | Thomas MUNNING |   | |||||
  | |||||||
  | HUMPHREY MUNNING |   | |||||
  |   | ||||||
  |   | Lady BARKER |   | ||||
  | |||||||
  | Margaret MUNNING |   | |||||
birt: 1545 plac: Brettenham,Suffolk,England Henry KIMBALL (KEMBOLD marr: 12 Jun 1564 plac: Brettenham,Suffolk,England birt: 1539 plac: HITCHAM,Suffolk,England deat: 1583 plac: Brettenham,Suffolk,England |   | ||||||
  | ELLEN UNGLE |   | |||||
  | |||||||
  | Henry KIMBALL(KEMBOLD) | ||||||
  | |||||||
  | Henry KIMBALL(KEMBOLD) |   | |||||
  |   | ||||||
  |   | MARION | |||||
  | |||||||
  | Henry KIMBALL (KEMBOLD |   | |||||
  |   | ||||||
  |   | CECELIA MRS KIMBALL |   | ||||
  | |||||||
  | Richard KEMBALL |   | |||||
birt: 4 Jan 1565 plac: Lawford,Essex,,England deat: 10 Sep 1619 plac: Rattlesden,Suffolk,Eng MRS Johan KIMBALL OR KEMBA marr: ABT 1588 plac: Of Ipswich,Sufflk,England birt: 1567 plac: Mistley,Essex,England deat: 22 Jun 1675 plac: IPSWICH,Essex,MA Elizabeth marr: Elizabeth NOT KNOWN marr: Elizabeth marr: Elizabeth marr: Elizabeth Unknown marr: Elizabeth marr: Elizabeth marr: |   | ||||||
  |   | Thomas MUNNING | |||||
  |   | ||||||
  |   | HUMPHREY MUNNING |   | ||||
  |   |   | |||||
  |   |   | Lady BARKER | ||||
  |   | ||||||
  | Margaret MUNNING |   | |||||
  | |||||||
  | ELLEN UNGLE |   | |||||
  | |||||||
  | Henry KIMBALL(KEMBOLD) | ||||||
  | |||||||
  | Henry KIMBALL(KEMBOLD) |   | |||||
  |   | ||||||
  |   | MARION | |||||
  | |||||||
  | Henry KIMBALL (KEMBOLD |   | |||||
  |   | ||||||
  |   | CECELIA MRS KIMBALL |   | ||||
  | |||||||
  | Richard KEMBALL |   | |||||
birt: ABT 1567 plac: Lawford,Essex,Eng deat: 10 Sep 1619 |   | ||||||
  |   | Thomas MUNNING | |||||
  |   | ||||||
  |   | HUMPHREY MUNNING |   | ||||
  |   |   | |||||
  |   |   | Lady BARKER | ||||
  |   | ||||||
  | Margaret MUNNING |   | |||||
  | |||||||
  | ELLEN UNGLE |   | |||||
  | |||||||
  | Henry KIMBALL(KEMBOLD) | ||||||
  | |||||||
  | Henry KIMBALL(KEMBOLD) |   | |||||
  |   | ||||||
  |   | MARION | |||||
  | |||||||
  | Henry KIMBALL (KEMBOLD |   | |||||
  |   | ||||||
  |   | CECELIA MRS KIMBALL |   | ||||
  | |||||||
  | Ann KIMBALL OR KEMBA |   | |||||
birt: ABT 1569 plac: Brettenham,Suffolk,,England deat: 1646 John PILBARROW marr: 19 May 1588 |   | ||||||
  |   | Thomas MUNNING | |||||
  |   | ||||||
  |   | HUMPHREY MUNNING |   | ||||
  |   |   | |||||
  |   |   | Lady BARKER | ||||
  |   | ||||||
  | Margaret MUNNING |   | |||||
  | |||||||
  | ELLEN UNGLE |   | |||||
  | |||||||
  | Henry KIMBALL(KEMBOLD) | ||||||
  | |||||||
  | Henry KIMBALL(KEMBOLD) |   | |||||
  |   | ||||||
  |   | MARION | |||||
  | |||||||
  | Henry KIMBALL (KEMBOLD |   | |||||
  |   | ||||||
  |   | CECELIA MRS KIMBALL |   | ||||
  | |||||||
  | PRISCILLA KIMBALL OR KEMBA |   | |||||
birt: ABT 1570 plac: Brettenham,Suffolk,,England deat: 1583 |   | ||||||
  |   | Thomas MUNNING | |||||
  |   | ||||||
  |   | HUMPHREY MUNNING |   | ||||
  |   |   | |||||
  |   |   | Lady BARKER | ||||
  |   | ||||||
  | Margaret MUNNING |   | |||||
  | |||||||
  | ELLEN UNGLE |   | |||||
Anne SCOTT Edmund SCOTT [JR]|[JR] Edmund SCOTT < SCOTT < Diana SCOTT George SCOTT Nicholas SCOTT < Nicholas SCOTT Ann SCOTT < Henry SCOTT < Edmund SCOTT Ann SCOTT Mary SCOTT < Dinah SCOTT Anne SCOTT Rose SCOTT George SCOTT < Nicholas SCOTT George SCOTT |
  | ||||||
  | George SCOTT |   | |||||
  | |||||||
  | George SCOTT |   | |||||
  | |||||||
  | Edmund SCOTT |   | |||||
birt: 1524 plac: Bradfield,Suffolk,Eng deat: 14 Aug 1621 plac: Bradfield,Suffolk,Eng Joan SCOTT marr: 1560 plac: Rattlesden,Suffolk,Eng birt: 1532 plac: Rattlesden,Suffolk,,England deat: 15 May 1615 plac: Rattlesden,Suffolk,Eng Joan marr: 1559 |   | ||||||
  | MRS SCOTT |   | |||||
Anne SCOTT Edmund SCOTT [JR]|[JR] Edmund SCOTT < SCOTT < Diana SCOTT George SCOTT Nicholas SCOTT < Nicholas SCOTT Ann SCOTT < Henry SCOTT < Edmund SCOTT Ann SCOTT Mary SCOTT < Dinah SCOTT Anne SCOTT Rose SCOTT George SCOTT < Nicholas SCOTT George SCOTT |
  | ||||
  | Joan SCOTT |   | |||
birt: 1532 plac: Rattlesden,Suffolk,,England deat: 15 May 1615 plac: Rattlesden,Suffolk,Eng Edmund SCOTT marr: 1560 plac: Rattlesden,Suffolk,Eng birt: 1524 plac: Bradfield,Suffolk,Eng deat: 14 Aug 1621 plac: Bradfield,Suffolk,Eng |