< Henry KIMBALL (KEMBOLD |
  | ||||||
|   | Thomas KIMBALL | ||||||
|   | |||||||
|   | John KEMBOLD |   | |||||
|   |   | ||||||
|   |   | MRS KIMBALL | |||||
|   | |||||||
|   | Henry KIMBALL(KEMBOLD) |   | |||||
|   |   | ||||||
|   |   | MRS KEMBOLD |   | ||||
|   | |||||||
|   | Henry KIMBALL(KEMBOLD) |   | |||||
| birt: 1510 plac: HITCHAM,Suffolk,England deat: 4 Jan 1558 plac: HITCHAM,Suffolk,England CECELIA MRS KIMBALL marr: birt: 1517 plac: HITCHAM,,England deat: 8 Dec 1584 plac: HITCHAM,,England |   | ||||||
|   | MARION |   | |||||
< Samuel ALLEN |
  | ||||
|   | Warren WARREN |   | |||
< Delilah Bennit ANDREWS |
  | ||||||
|   | William ANDREWS |   | |||||
|   | |||||||
|   | Eleazer ANDREWS |   | |||||
|   | |||||||
|   | Archibald ANDREWS |   | |||||
|
Frances BENNIT marr: |   | ||||||
|   | Mary COLEMAN |   | |||||
< Delilah Bennit ANDREWS |
  | ||||
|   | Benjamin BENNIT |   | |||
|   | |||||
|   | Frances BENNIT |   | |||
|
Archibald ANDREWS marr: |   | ||||
|   | Sarah |   | |||
< Archibald ANDREWS |
  | ||||
|   | William ANDREWS |   | |||
|   | |||||
|   | Eleazer ANDREWS |   | |||
|
Mary COLEMAN marr: |
< Archibald ANDREWS |
  | ||||
|   | Mary COLEMAN |   | |||
|
Eleazer ANDREWS marr: |
< Eleazer ANDREWS |
  | ||||
|   | William ANDREWS |   | |||
< Frances BENNIT |
  | ||||
|   | Benjamin BENNIT |   | |||
|
Sarah marr: |
< Frances BENNIT |
  | ||||
|   | Sarah |   | |||
|
Benjamin BENNIT marr: |
< Margaret MOORE EVANS |
  | ||||
|   | John EVANS |   | |||
|
Margaret Mary MOORE marr: |