< John BURBANK |
  | ||||
  | John BURBANK |   | |||
  | |||||
  | John BURBANK |   | |||
birt: 21 Sep 1571 plac: GRAYSTOKE,C,England Ann marr: ABT 1600 birt: ABT 1576 plac: ,CUMBERLAND,England |   | ||||
  | Elizabeth WILSON |   | |||
< John BURBANK |
  | ||||
  | Ann |   | |||
birt: ABT 1576 plac: ,CUMBERLAND,England John BURBANK marr: ABT 1600 birt: 21 Sep 1571 plac: GRAYSTOKE,C,England |
< Martha SMITH |
  | ||||||
  | Hugh SMITH |   | |||||
  | |||||||
  | Hugh SMITH |   | |||||
  | |||||||
  | HUGH SMITH |   | |||||
birt: 1614 plac: ,,England deat: 19 Sep 1655 plac: Rowley,Essex,MASS Mary ELLSWORTH marr: ABT 1639 plac: Rowley,Essex,MASS birt: 1618 plac: Bradford,H,MASS deat: 24 May 1688 plac: Rowley,Essex,MASS |   | ||||||
  |   | William GEORGE |   | ||||
  |   | ||||||
  | Elizabeth GEORGE |   | |||||
  | |||||||
  |   | Roger BUDOCKSHIDE | |||||
  |   | ||||||
  | Winifred BUDOCKSHIDE |   | |||||
  | |||||||
  | Frances CHAMPERNON | ||||||
< Martha SMITH |
  | ||||
  | Mary ELLSWORTH |   | |||
birt: 1618 plac: Bradford,H,MASS deat: 24 May 1688 plac: Rowley,Essex,MASS HUGH SMITH marr: ABT 1639 plac: Rowley,Essex,MASS birt: 1614 plac: ,,England deat: 19 Sep 1655 plac: Rowley,Essex,MASS |
< William TAYLOR |
  | ||||||
  | Samuel TAYLOR |   | |||||
  | |||||||
  | William TAYLOR |   | |||||
  |   | ||||||
  |   | Elizabeth |   | ||||
  | |||||||
  | James TAYLOR |   | |||||
birt: 17 Dec 1750 plac: COOKHAM,BERKS,England deat: 17 Jul 1774 plac: BRAY,BERKS,England Margaret ATLEE marr: birt: ABT 1754 plac: BRAY,BERKS,England |   | ||||||
  | Ann BOLTON |   | |||||
< William TAYLOR |
  | ||||
  | Margaret ATLEE |   | |||
birt: ABT 1754 plac: BRAY,BERKS,England James TAYLOR marr: birt: 17 Dec 1750 plac: COOKHAM,BERKS,England deat: 17 Jul 1774 plac: BRAY,BERKS,England |
< Hannah BURNAP |
  | ||||||
  | BURNAP |   | |||||
  | |||||||
  | Robert BURNAP |   | |||||
  | |||||||
  | Robert BURNAP |   | |||||
birt: 28 Nov 1629 plac: HODDESDON,HERTS,England deat: 18 Oct 1695 plac: READING,Middlesex,England Ann marr: birt: ABT 1631 plac: READING,M,MASS deat: 25 Jun 1661 plac: READING,M,MASS |   | ||||||
  |   | John MILLER | |||||
  |   | ||||||
  |   | Thomas MILLER |   | ||||
  |   |   | |||||
  |   |   | Joan THURGOOD | ||||
  |   | ||||||
  | ANN OR AGNES MILLER |   | |||||
  | |||||||
  | Agnes |   | |||||
< Hannah BURNAP |
  | ||||
  | Ann |   | |||
birt: ABT 1631 plac: READING,M,MASS deat: 25 Jun 1661 plac: READING,M,MASS Robert BURNAP marr: birt: 28 Nov 1629 plac: HODDESDON,HERTS,England deat: 18 Oct 1695 plac: READING,Middlesex,England |
< Mary DOLE |
  | ||||||
  | Richard DOLE | ||||||
  | |||||||
  | William Tanner DOLE |   | |||||
  |   | ||||||
  |   | Dorothy | |||||
  | |||||||
  | Richard DOLE |   | |||||
  |   | ||||||
  |   | Joan HALE |   | ||||
  | |||||||
  | William DOLE |   | |||||
birt: 11 Apr 1660 plac: Newbury,Essex,MASS deat: 31 Jan 1717 plac: Newbury,Essex,MASS Mary BROCKLEBANK marr: 13 Oct 1684 plac: Newbury,Essex,MASS birt: ABT 1663 plac: Rowley,Essex,MASS |   | ||||||
  |   | John ROLFE | |||||
  |   | ||||||
  |   | Henry ROLFE |   | ||||
  |   |   | |||||
  |   |   | Honour | ||||
  |   | ||||||
  | Hannah ROLFE (ROFE) |   | |||||
  | |||||||
  |   | Richard ROLFE | |||||
  |   | ||||||
  | Honor ROLFE |   | |||||
  | |||||||
  | Agnes ROLFE | ||||||
< Mary DOLE |
  | ||||||
  | John BROCKLEBANK |   | |||||
  | |||||||
  | Samuel(Capt) BROCKLEBANK |   | |||||
  |   | ||||||
  |   | Jane |   | ||||
  | |||||||
  | Mary BROCKLEBANK |   | |||||
birt: ABT 1663 plac: Rowley,Essex,MASS William DOLE marr: 13 Oct 1684 plac: Newbury,Essex,MASS birt: 11 Apr 1660 plac: Newbury,Essex,MASS deat: 31 Jan 1717 plac: Newbury,Essex,MASS |   | ||||||
  | Hannah |   | |||||