< HUGH SMITH |
  | ||||||
|   | William GEORGE |   | |||||
|   | |||||||
|   | Elizabeth GEORGE |   | |||||
| birt: 1574 plac: England Hugh SMITH marr: birt: 1593 plac: England deat: England |   | ||||||
|   |   | Anthony BUDOCKSHIDE | |||||
|   |   | ||||||
|   |   | Roger BUDOCKSHIDE |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth STROWDE | ||||
|   |   | ||||||
|   | Winifred BUDOCKSHIDE |   | |||||
|   | |||||||
|   |   | Philip CHAMPERNON | |||||
|   |   | ||||||
|   | Frances CHAMPERNON |   | |||||
|   | |||||||
|   | Catherine CAREW | ||||||
< Elizabeth GEORGE |
  | ||||
|   | William GEORGE |   | |||
| birt: 1546 plac: England Winifred BUDOCKSHIDE marr: birt: 1548 plac: Of,Godrevey,Cornwall,England |
< Elizabeth GEORGE |
  | ||||||
|   | Thomas BUDOCKSHIDE | ||||||
|   | |||||||
|   | Anthony BUDOCKSHIDE |   | |||||
|   |   | ||||||
|   |   | Margaret HALWELL | |||||
|   | |||||||
|   | Roger BUDOCKSHIDE |   | |||||
|   |   | ||||||
|   |   | Elizabeth STROWDE |   | ||||
|   | |||||||
|   | Winifred BUDOCKSHIDE |   | |||||
| birt: 1548 plac: Of,Godrevey,Cornwall,England William GEORGE marr: birt: 1546 plac: England |   | ||||||
|   |   | John CHAMPERNON | |||||
|   |   | ||||||
|   |   | Philip CHAMPERNON |   | ||||
|   |   |   | |||||
|   |   |   | Margaret COURTENAY | ||||
|   |   | ||||||
|   | Frances CHAMPERNON |   | |||||
|   | |||||||
|   | Catherine CAREW |   | |||||
< Winifred BUDOCKSHIDE |
  | ||||||
|   | Robart BUDOCKSHIDE | ||||||
|   | |||||||
|   | Thomas BUDOCKSHIDE |   | |||||
|   |   | ||||||
|   |   | Anne POMEROY | |||||
|   | |||||||
|   | Anthony BUDOCKSHIDE |   | |||||
|   |   | ||||||
|   |   | Margaret HALWELL |   | ||||
|   | |||||||
|   | Roger BUDOCKSHIDE |   | |||||
| birt: ABT 1510 plac: Of,Godrevey,Cornwall,England Frances CHAMPERNON marr: birt: ABT 1522 plac: Of,Modbury,Devonshire,England deat: AFT 1569 |   | ||||||
|   | Elizabeth STROWDE |   | |||||
< Winifred BUDOCKSHIDE |
  | ||||||
|   | William CHAMPERNON | ||||||
|   | |||||||
|   | John CHAMPERNON |   | |||||
|   |   | ||||||
|   |   | Elizabeth CHIDDERLEIGH | |||||
|   | |||||||
|   | Philip CHAMPERNON |   | |||||
|   |   | ||||||
|   |   |   | Philip COURTENAY | ||||
|   |   |   | |||||
|   |   | Margaret COURTENAY |   | ||||
|   |   | ||||||
|   |   | Elizabeth HYNDESTON | |||||
|   | |||||||
|   | Frances CHAMPERNON |   | |||||
| birt: ABT 1522 plac: Of,Modbury,Devonshire,England deat: AFT 1569 Roger BUDOCKSHIDE marr: birt: ABT 1510 plac: Of,Godrevey,Cornwall,England |   | ||||||
|   | Catherine CAREW |   | |||||
< Frances CHAMPERNON |
  | ||||||
|   | Hugh CHAMPERNON | ||||||
|   | |||||||
|   | William CHAMPERNON |   | |||||
|   |   | ||||||
|   |   | Alice BOYS (BIOS) | |||||
|   | |||||||
|   | John CHAMPERNON |   | |||||
|   |   | ||||||
|   |   | Elizabeth CHIDDERLEIGH |   | ||||
|   | |||||||
|   | Philip CHAMPERNON |   | |||||
| birt: ABT 1495 plac: Of,Modbury,Devonshire,England deat: 2 Aug 1545 plac: Modbury,Devonshire,England Catherine CAREW marr: birt: ABT 1500 plac: Of,Ottery Mohun,Devonshire,England |   | ||||||
|   |   | Philip COURTENAY | |||||
|   |   | ||||||
|   |   | Philip COURTENAY |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth HUNGERFORD | ||||
|   |   | ||||||
|   | Margaret COURTENAY |   | |||||
|   | |||||||
|   | Elizabeth HYNDESTON |   | |||||
< Frances CHAMPERNON |
  | ||||
|   | Catherine CAREW |   | |||
| birt: ABT 1500 plac: Of,Ottery Mohun,Devonshire,England Philip CHAMPERNON marr: birt: ABT 1495 plac: Of,Modbury,Devonshire,England deat: 2 Aug 1545 plac: Modbury,Devonshire,England |
< Philip CHAMPERNON |
  | ||||||
|   | Richard CHAMPERNON | ||||||
|   | |||||||
|   | Hugh CHAMPERNON |   | |||||
|   |   | ||||||
|   |   | Isabell BONVILE | |||||
|   | |||||||
|   | William CHAMPERNON |   | |||||
|   |   | ||||||
|   |   |   | John BOYS (BIOS) | ||||
|   |   |   | |||||
|   |   | Alice BOYS (BIOS) |   | ||||
|   |   | ||||||
|   |   | Mrs John BOYS | |||||
|   | |||||||
|   | John CHAMPERNON |   | |||||
| birt: 1458 plac: Of,Modbury,Devonshire,England deat: 30 Apr 1503 plac: Ashton,Devonshire,England Margaret COURTENAY marr: birt: ABT 1459 plac: Of,Molland,Devonshire,England |   | ||||||
|   | Elizabeth CHIDDERLEIGH |   | |||||
< Philip CHAMPERNON |
  | ||||||
|   | Philip COURTENAY |   | |||||
|   | |||||||
|   | Philip COURTENAY |   | |||||
|   |   | ||||||
|   |   |   | Walter HUNGERFORD | ||||
|   |   |   | |||||
|   |   | Elizabeth HUNGERFORD |   | ||||
|   |   | ||||||
|   |   | Katherine PEVERELL | |||||
|   | |||||||
|   | Margaret COURTENAY |   | |||||
| birt: ABT 1459 plac: Of,Molland,Devonshire,England John CHAMPERNON marr: birt: 1458 plac: Of,Modbury,Devonshire,England deat: 30 Apr 1503 plac: Ashton,Devonshire,England |   | ||||||
|   | Elizabeth HYNDESTON |   | |||||
< John CHAMPERNON |
  | ||||||
|   | Richard CHAMPERNON | ||||||
|   | |||||||
|   | Richard CHAMPERNON |   | |||||
|   |   | ||||||
|   |   | Katherine DAUBENEY | |||||
|   | |||||||
|   | Hugh CHAMPERNON |   | |||||
|   |   | ||||||
|   |   |   | John BONVILLE | ||||
|   |   |   | |||||
|   |   | Isabell BONVILE |   | ||||
|   |   | ||||||
|   |   | Elizabeth FITZROGER | |||||
|   | |||||||
|   | William CHAMPERNON |   | |||||
| birt: ABT 1442 plac: Of,Modbury,Devonshire,England deat: 7 Oct 1464 Elizabeth CHIDDERLEIGH marr: birt: ABT 1440 plac: Of,Chuderleigh,Devonshire,England |   | ||||||
|   |   | John BOYS (BIOS) |   | ||||
|   |   | ||||||
|   | Alice BOYS (BIOS) |   | |||||
|   | |||||||
|   | Mrs John BOYS |   | |||||