< John MILLER |
  | ||||
  | Katherine |   | |||
birt: ABT 1505 plac: Bishops,S,England John MILLER marr: birt: 1500 plac: Bishops,S,England deat: 13 Feb 1555 plac: Bishops,S,England |
< Joan THURGOOD |
  | ||||
  | John THURGOOD |   | |||
birt: ABT 1510 plac: Stortford,H,England |
< Richard DOLE |
  | ||||
  | Richard DOLE |   | |||
  | |||||
  | William Tanner DOLE |   | |||
birt: 1575 plac: Rangeworthy,S,England Joan HALE marr: birt: ABT 1575 plac: Thornbury,G,England |   | ||||
  | Dorothy |   | |||
< Richard DOLE |
  | ||||
  | Joan HALE |   | |||
birt: ABT 1575 plac: Thornbury,G,England William Tanner DOLE marr: birt: 1575 plac: Rangeworthy,S,England |
< William Tanner DOLE |
  | ||||
  | Richard DOLE |   | |||
birt: ABT 1570 Dorothy marr: birt: ABT 1550 |
< William Tanner DOLE |
  | ||||
  | Dorothy |   | |||
birt: ABT 1550 Richard DOLE marr: birt: ABT 1570 |
< Hannah ROLFE (ROFE) |
  | ||||
  | John ROLFE |   | |||
  | |||||
  | Henry ROLFE |   | |||
birt: 5 Sep 1583 plac: Melchet Park,,,England deat: 1 Mar 1643 plac: Newbury,E,New England Honor ROLFE marr: birt: 1593 plac: Hamptworth,D,England deat: 19 Dec 1650 |   | ||||
  | Honour |   | |||
< Hannah ROLFE (ROFE) |
  | ||||||
  | Henry ROLFE | ||||||
  | |||||||
  | Richard ROLFE |   | |||||
  |   | ||||||
  |   | Agnes BUTLER | |||||
  | |||||||
  | Richard ROLFE |   | |||||
  |   | ||||||
  |   | Elizabeth |   | ||||
  | |||||||
  | Honor ROLFE |   | |||||
birt: 1593 plac: Hamptworth,D,England deat: 19 Dec 1650 Henry ROLFE marr: birt: 5 Sep 1583 plac: Melchet Park,,,England deat: 1 Mar 1643 plac: Newbury,E,New England |   | ||||||
  |   | Henry ROLFE | |||||
  |   | ||||||
  |   | ROLFE |   | ||||
  |   |   | |||||
  |   |   | Agnes BUTLER | ||||
  |   | ||||||
  | Agnes ROLFE |   | |||||
  | |||||||
  | Alice |   | |||||
< Henry ROLFE |
  | ||||
  | John ROLFE |   | |||
birt: 1550 Honour marr: birt: 1552 |
< Henry ROLFE |
  | ||||
  | Honour |   | |||
birt: 1552 John ROLFE marr: birt: 1550 |