< RACHEL BERREY(BERRY) |
  | ||||
  | Jane LOCKE HERMINS |   | |||
birt: 1619 plac: Rye,Rockingham,NH deat: 1687 plac: New Hampshire William BERREY marr: birt: 1610 plac: Lancashire,New Castel,England deat: 28 Jun 1654 plac: Portsmouth,Rockingham,NH |
  | |||||
  | SETH JEWETT |   | |||
Mehitable HARDY marr: 6 Sep 1739 birt: 28 Mar 1718 plac: Bradford,Essex,MASS deat: 20 Sep 1759 plac: Bradford,Essex,MASS |
< Ralph PARTINGTON |
  | ||||
  | Ralph PARTINGTON |   | |||
  | |||||
  | William PARTINGTON |   | |||
birt: Apr 1779 plac: LANCASHIRE,,England deat: 17 Aug 1827 plac: POULTON-LE-FYLDE,L,England Ellen(or Esther) SEEDS marr: 18 Jun 1802 plac: POULTON-LE-FYLDE,LANCS,England birt: ,,England deat: Mar 1842 plac: ,,England |   | ||||
  | Mary |   | |||
< Ralph PARTINGTON |
  | ||||||
  | Hugh SEED |   | |||||
  | |||||||
  | Richard SEED (SEEDS) |   | |||||
  |   | ||||||
  |   | Ann BUTLER |   | ||||
  | |||||||
  | Ellen(or Esther) SEEDS |   | |||||
birt: ,,England deat: Mar 1842 plac: ,,England William PARTINGTON marr: 18 Jun 1802 plac: POULTON-LE-FYLDE,LANCS,England birt: Apr 1779 plac: LANCASHIRE,,England deat: 17 Aug 1827 plac: POULTON-LE-FYLDE,L,England |   | ||||||
  | Ann MAYOR |   | |||||
< William PARTINGTON |
  | ||||
  | Ralph PARTINGTON |   | |||
birt: ABT 1751 plac: ,,England Mary marr: birt: 1757 |
< William PARTINGTON |
  | ||||
  | Mary |   | |||
birt: 1757 Ralph PARTINGTON marr: birt: ABT 1751 plac: ,,England |
< Ellen(or Esther) SEEDS |
  | ||||
  | Hugh SEED |   | |||
  | |||||
  | Richard SEED (SEEDS) |   | |||
birt: 20 Apr 1746 Ann MAYOR marr: birt: ABT 1748 plac: KIRKHAM,L,England deat: 18 May 1821 |   | ||||
  | Ann BUTLER |   | |||
< Ellen(or Esther) SEEDS |
  | ||||
  | Ann MAYOR |   | |||
birt: ABT 1748 plac: KIRKHAM,L,England deat: 18 May 1821 Richard SEED (SEEDS) marr: birt: 20 Apr 1746 |
< Ann TAYLOR |
  | ||||||
  | Samuel TAYLOR | ||||||
  | |||||||
  | William TAYLOR |   | |||||
  |   | ||||||
  |   | Elizabeth | |||||
  | |||||||
  | James TAYLOR |   | |||||
  |   | ||||||
  |   | Ann BOLTON |   | ||||
  | |||||||
  | William TAYLOR |   | |||||
birt: 16 Nov 1777 plac: MAIDENHEAD,B,England deat: Jan 1840 Katherine MAKEPEACE marr: birt: 1 May 1779 plac: Burghfield,Berkshire,England deat: 18 Sep 1854 |   | ||||||
  | Margaret ATLEE |   | |||||
< Ann TAYLOR |
  | ||||
  | John MAKEPEACE |   | |||
  | |||||
  | Katherine MAKEPEACE |   | |||
birt: 1 May 1779 plac: Burghfield,Berkshire,England deat: 18 Sep 1854 William TAYLOR marr: birt: 16 Nov 1777 plac: MAIDENHEAD,B,England deat: Jan 1840 |   | ||||
  | Ann BEDFORD |   | |||