< William BOYNTON |
  | ||||||
  | James BOYNTON | ||||||
  | |||||||
  | ROGER BOYNTON |   | |||||
  |   | ||||||
  |   | Jane | |||||
  | |||||||
  | William BOYNTON |   | |||||
  |   | ||||||
  |   | JENET WATSON |   | ||||
  | |||||||
  | William BOYNTON |   | |||||
birt: ABT 1580 plac: ,,England deat: 2 Jul 1615 plac: KNAPTON,W,England JANET WOODE marr: birt: ABT 1582 plac: KNAPTON,YORKS,England |   | ||||||
  | JANET WOODE |   | |||||
< William BOYNTON |
  | ||||
  | JANET WOODE |   | |||
birt: ABT 1582 plac: KNAPTON,YORKS,England William BOYNTON marr: birt: ABT 1580 plac: ,,England deat: 2 Jul 1615 plac: KNAPTON,W,England |
< William BOYNTON |
  | ||||||
  | Robert BOYNTON | ||||||
  | |||||||
  | James BOYNTON |   | |||||
  |   | ||||||
  |   | Agnes | |||||
  | |||||||
  | ROGER BOYNTON |   | |||||
  |   | ||||||
  |   | Jane |   | ||||
  | |||||||
  | William BOYNTON |   | |||||
birt: ABT 1544 plac: OF,W,England JANET WOODE marr: 18 Jul 1571 plac: NAPTON,York,England birt: ABT 1555 plac: KNAPTON,N,England |   | ||||||
  | JENET WATSON |   | |||||
< William BOYNTON |
  | ||||
  | JANET WOODE |   | |||
birt: ABT 1555 plac: KNAPTON,N,England William BOYNTON marr: 18 Jul 1571 plac: NAPTON,York,England birt: ABT 1544 plac: OF,W,England |
< William BOYNTON |
  | ||||||
  | Christopher BOYNTON | ||||||
  | |||||||
  | Robert BOYNTON |   | |||||
  |   | ||||||
  |   | Jane STRANGEWAYS | |||||
  | |||||||
  | James BOYNTON |   | |||||
  |   | ||||||
  |   | Agnes |   | ||||
  | |||||||
  | ROGER BOYNTON |   | |||||
birt: ABT 1518 plac: NAPTON NR MALTON,W,England deat: 1558 plac: NAPTON,Y,England JENET WATSON marr: NAPTON NR MALTON,W,England birt: ABT 1522 plac: NAPTON NR MALTON,W,England |   | ||||||
  | Jane |   | |||||
< William BOYNTON |
  | ||||
  | JENET WATSON |   | |||
birt: ABT 1522 plac: NAPTON NR MALTON,W,England ROGER BOYNTON marr: NAPTON NR MALTON,W,England birt: ABT 1518 plac: NAPTON NR MALTON,W,England deat: 1558 plac: NAPTON,Y,England |
< ROGER BOYNTON |
  | ||||||
  | Christopher BOYNTON |   | |||||
  | |||||||
  | Robert BOYNTON |   | |||||
  |   | ||||||
  |   | Jane STRANGEWAYS |   | ||||
  | |||||||
  | James BOYNTON |   | |||||
birt: ABT 1505 Jane marr: birt: ABT 1500 |   | ||||||
  | Agnes |   | |||||
< ROGER BOYNTON |
  | ||||
  | Jane |   | |||
birt: ABT 1500 James BOYNTON marr: birt: ABT 1505 |
< Elizabeth JACKSON |
  | ||||
  | William JACKSON |   | |||
birt: ABT 1585 |
< Robert BURNAP |
  | ||||
  | BURNAP |   | |||
  | |||||
  | Robert BURNAP |   | |||
birt: 1595 plac: OF HODDESDON,H,England deat: 27 Sep 1689 plac: READING,Middlesex,England ANN OR AGNES MILLER marr: STANSTEAD,HERTS,England birt: 3 May 1600 plac: Stortford,HERTS,England deat: 27 Apr 1681 plac: READING,Middlesex,MASS |