< Mary PALMER |
  | ||||||
  | John PALMER |   | |||||
  | |||||||
  | Francis PALMER |   | |||||
  |   | ||||||
  |   | M NORTHEND |   | ||||
  | |||||||
  | John PALMER |   | |||||
Mary STICKNEY|Mary PALMER marr: birt: |   | ||||||
  |   | Samuel HUNT |   | ||||
  |   | ||||||
  | Elizabeth HUNT |   | |||||
  | |||||||
  | E REDDING |   | |||||
< Mary STICKNEY|Mary PALMER |
  | ||||||
  | John BROCKLEBANK |   | |||||
  | |||||||
  | Samuel(Capt) BROCKLEBANK |   | |||||
  |   | ||||||
  |   | Jane |   | ||||
  | |||||||
  | H. BROCKLEBANK |   | |||||
birt: John STICKNEY marr: birt: 30 Aug 1629 plac: Cottingham,Yorks.,Eng. |   | ||||||
  | Hannah |   | |||||
< John PALMER |
  | ||||
  | John PALMER |   | |||
  | |||||
  | Francis PALMER |   | |||
Elizabeth HUNT marr: |   | ||||
  | M NORTHEND |   | |||
< John PALMER |
  | ||||
  | Samuel HUNT |   | |||
  | |||||
  | Elizabeth HUNT |   | |||
Francis PALMER marr: |   | ||||
  | E REDDING |   | |||
< Francis PALMER |
  | ||||
  | John PALMER |   | |||
M NORTHEND marr: |
< Francis PALMER |
  | ||||
  | M NORTHEND |   | |||
John PALMER marr: |
< Elizabeth HUNT |
  | ||||
  | Samuel HUNT |   | |||
E REDDING marr: |
< Elizabeth HUNT |
  | ||||
  | E REDDING |   | |||
Samuel HUNT marr: |
< Mary DUTY |
  | ||||||
  | John PALMER | ||||||
  | |||||||
  | Francis PALMER |   | |||||
  |   | ||||||
  |   | M NORTHEND | |||||
  | |||||||
  | John PALMER |   | |||||
  |   | ||||||
  |   |   | Samuel HUNT | ||||
  |   |   | |||||
  |   | Elizabeth HUNT |   | ||||
  |   | ||||||
  |   | E REDDING | |||||
  | |||||||
  | Mary PALMER |   | |||||
birt: Moses DUTY marr: |   | ||||||
  |   | William STICKNEY [JR]|[JR] | |||||
  |   | ||||||
  |   | John STICKNEY |   | ||||
  |   |   | |||||
  |   |   | Elizabeth DAWSON | ||||
  |   | ||||||
  | Mary STICKNEY|Mary PALMER |   | |||||
  | |||||||
  |   | Samuel(Capt) BROCKLEBANK | |||||
  |   | ||||||
  | H. BROCKLEBANK |   | |||||
  | |||||||
  | Hannah | ||||||
< Mary DUTY |
  | ||||
  | Moses DUTY |   | |||
Mary PALMER marr: birt: |