| |||||||
  | Thomas TENNEY | ||||||
  | |||||||
  | Daniel TENNEY |   | |||||
  |   | ||||||
  |   | Ann MIGHILL | |||||
  | |||||||
  | Daniel TENNEY |   | |||||
  |   | ||||||
  |   |   | Samuel STICKNEY | ||||
  |   |   | |||||
  |   | Elizabeth STICKNEY |   | ||||
  |   | ||||||
  |   | Julian Or Julia SWAN | |||||
  | |||||||
  | Sarah TENNEY |   | |||||
birt: John Brocklebank marr: |   | ||||||
  |   | Thomas WOOD | |||||
  |   | ||||||
  |   | John WOOD |   | ||||
  |   |   | |||||
  |   |   | Ann HUNT | ||||
  |   | ||||||
  | PRISCILLA WOOD |   | |||||
  | |||||||
  |   | Edward HAZEN | |||||
  |   | ||||||
  | Isabel HAZEN |   | |||||
  | |||||||
  | Hannah GRANT | ||||||
  | |||||
  | John Brocklebank |   | |||
Sarah TENNEY marr: birt: |
< PRISCILLA WOOD |
  | ||||
  | Thomas WOOD |   | |||
  | |||||
  | John WOOD |   | |||
Isabel HAZEN marr: |   | ||||
  | Ann HUNT |   | |||
< PRISCILLA WOOD |
  | ||||
  | Edward HAZEN |   | |||
  | |||||
  | Isabel HAZEN |   | |||
John WOOD marr: |   | ||||
  | Hannah GRANT |   | |||
< John WOOD |
  | ||||
  | Thomas WOOD |   | |||
Ann HUNT marr: |
< John WOOD |
  | ||||
  | Ann HUNT |   | |||
Thomas WOOD marr: |
< Isabel HAZEN |
  | ||||
  | Edward HAZEN |   | |||
Hannah GRANT marr: |
< Isabel HAZEN |
  | ||||
  | Hannah GRANT |   | |||
Edward HAZEN marr: |
  | |||||
  | Elizabeth PLATTS |   | |||
Samuel BROCKLEBANK marr: birt: 28 Nov 1653 plac: Rowley,Essex Co.,MA |
< John BROCKLEBANK |
  | ||||||
  | John BROCKLEBANK | ||||||
  | |||||||
  | Samuel BROCKLEBANK (CAPT.)|(CAPT.) |   | |||||
  |   | ||||||
  |   | Jane | |||||
  | |||||||
  | Samuel BROCKLEBANK |   | |||||
  |   | ||||||
  |   | Hannah |   | ||||
  | |||||||
  | John BROCKLEBANK |   | |||||
birt: Ruth SPOFFORD marr: |   | ||||||
  | Elizabeth PLATTS |   | |||||