< Elizabeth Joan VALLETORT |
  | ||||
  | Joan |   | |||
birt: 1266 plac: Of,Tawton,Modbury,Devonshire, England Ralph VALLETORT marr: birt: 1262 plac: Of,Tawton,Modbury,Devonshire, England |
< William BONVILLE |
  | ||||||
  | Nicholas BONVILLE | ||||||
  | |||||||
  | William BONVILLE |   | |||||
  |   | ||||||
  |   | Amesia | |||||
  | |||||||
  | Nicholas BONVILLE |   | |||||
  |   | ||||||
  |   | Joan |   | ||||
  | |||||||
  | Nicholas BONVILLE |   | |||||
birt: 1293 plac: Shute,Devonshire,England Johanna CHAMPERNON marr: birt: ABT 1299 plac: Of,Champernowne,Devonshire,England |   | ||||||
  |   | Thomas De PYNE |   | ||||
  |   | ||||||
  | Hawise De PYNE |   | |||||
  | |||||||
  | Avis |   | |||||
< William BONVILLE |
  | ||||||
  | Henry De CHAMPERNON | ||||||
  | |||||||
  | William CHAMPERNON |   | |||||
  |   | ||||||
  |   | Dionisia ENGLISH | |||||
  | |||||||
  | Henry CHAMPERNON |   | |||||
  |   | ||||||
  |   | Joan ARUNDEL |   | ||||
  | |||||||
  | Johanna CHAMPERNON |   | |||||
birt: ABT 1299 plac: Of,Champernowne,Devonshire,England Nicholas BONVILLE marr: birt: 1293 plac: Shute,Devonshire,England |   | ||||||
  |   | Henry BODRUGAN |   | ||||
  |   | ||||||
  | Joan BODRUGAN |   | |||||
  | |||||||
  | Mrs. |   | |||||
< Margaret DAMERELL |
  | ||||
  | William DAMERELL |   | |||
birt: 1317 plac: Of,Modbury,Cornwall,England Ellen marr: birt: 1319 |
< Margaret DAMERELL |
  | ||||
  | Ellen |   | |||
birt: 1319 William DAMERELL marr: birt: 1317 plac: Of,Modbury,Cornwall,England |
< Nicholas BONVILLE |
  | ||||||
  | Nicholas BONVILLE |   | |||||
  | |||||||
  | William BONVILLE |   | |||||
  |   | ||||||
  |   | Amesia |   | ||||
  | |||||||
  | Nicholas BONVILLE |   | |||||
birt: ABT 1260 plac: Of,Devon,Devonshire,England Hawise De PYNE marr: birt: 1270 plac: Of,Devon,Devonshire,England |   | ||||||
  | Joan |   | |||||
< Nicholas BONVILLE |
  | ||||
  | Thomas De PYNE |   | |||
  | |||||
  | Hawise De PYNE |   | |||
birt: 1270 plac: Of,Devon,Devonshire,England Nicholas BONVILLE marr: birt: ABT 1260 plac: Of,Devon,Devonshire,England |   | ||||
  | Avis |   | |||
< Nicholas BONVILLE |
  | ||||
  | Nicholas BONVILLE |   | |||
  | |||||
  | William BONVILLE |   | |||
birt: ABT 1230 plac: Of Wiscomb,Devonshire,England Joan marr: birt: ABT 1248 |   | ||||
  | Amesia |   | |||
< Nicholas BONVILLE |
  | ||||
  | Joan |   | |||
birt: ABT 1248 William BONVILLE marr: birt: ABT 1230 plac: Of Wiscomb,Devonshire,England |
< Hawise De PYNE |
  | ||||
  | Thomas De PYNE |   | |||
birt: 1244 plac: Of,Devon,Devonshire,England Avis marr: birt: 1248 plac: Of,Devon,Devonshire,England |