| |||||||
  | William PALMER |   | |||||
  | |||||||
  | Joseph PALMER |   | |||||
  |   | ||||||
  |   | Elinor ROGERS |   | ||||
  | |||||||
  | Sarah PALMER |   | |||||
birt: 5 Dec 1665 plac: Newbury,Essex,Massachusetts deat: 1715 plac: Bradford,Essex,Massachusetts RAWLINS marr: |   | ||||||
  |   | James JACKMAN |   | ||||
  |   | ||||||
  | Sarah JACKMAN |   | |||||
  | |||||||
  | JOANNA James |   | |||||
  | |||||||
  | William PALMER |   | |||||
  | |||||||
  | Joseph PALMER |   | |||||
  |   | ||||||
  |   | Elinor ROGERS |   | ||||
  | |||||||
  | James PALMER |   | |||||
birt: 20 Dec 1667 plac: Newbury,Essex,Massachusetts deat: 1740 plac: Stratham,ROCKINGHAM,NEW HAMPSHIRE Elizabeth GROWTH marr: 31 Dec 1690 plac: Bradford,Essex,Massachusetts birt: ABT 1669 plac: Of Newberry,Essex,Massachusetts Hester marr: birt: ABT 1671 plac: Of Newberry,Essex,Massachusetts |   | ||||||
  |   | James JACKMAN |   | ||||
  |   | ||||||
  | Sarah JACKMAN |   | |||||
  | |||||||
  | JOANNA James |   | |||||
  | |||||||
  | William PALMER |   | |||||
  | |||||||
  | Joseph PALMER |   | |||||
  |   | ||||||
  |   | Elinor ROGERS |   | ||||
  | |||||||
  | Joseph PALMER |   | |||||
birt: 8 Jul 1670 plac: Newbury,Essex,Massachusetts deat: 1705/1706 Hannah marr: birt: ABT 1674 plac: Of Newberry,Essex,Massachusetts |   | ||||||
  |   | James JACKMAN |   | ||||
  |   | ||||||
  | Sarah JACKMAN |   | |||||
  | |||||||
  | JOANNA James |   | |||||
  | |||||||
  | William PALMER |   | |||||
  | |||||||
  | Joseph PALMER |   | |||||
  |   | ||||||
  |   | Elinor ROGERS |   | ||||
  | |||||||
  | Benjamin PALMER |   | |||||
birt: 8 Oct 1672 plac: Bradford,Essex,Massachusetts deat: 17 Nov 1745 plac: Stratham,ROCKINGHAM,NEW HAMPSHIRE |   | ||||||
  |   | James JACKMAN |   | ||||
  |   | ||||||
  | Sarah JACKMAN |   | |||||
  | |||||||
  | JOANNA James |   | |||||
  | |||||||
  | William PALMER |   | |||||
  | |||||||
  | Joseph PALMER |   | |||||
  |   | ||||||
  |   | Elinor ROGERS |   | ||||
  | |||||||
  | William PALMER |   | |||||
birt: 24 Jan 1677 plac: Bradford,Essex,Massachusetts |   | ||||||
  |   | James JACKMAN |   | ||||
  |   | ||||||
  | Sarah JACKMAN |   | |||||
  | |||||||
  | JOANNA James |   | |||||
  | |||||||
  | William PALMER |   | |||||
  | |||||||
  | Joseph PALMER |   | |||||
  |   | ||||||
  |   | Elinor ROGERS |   | ||||
  | |||||||
  | JOANNA PALMER |   | |||||
birt: 14 Sep 1680 plac: Bradford,Essex,Massachusetts deat: 17 Mar 1756 plac: Stratham,ROCKINGHAM,NEW HAMPSHIRE JONATHAN CHASE marr: 11 Jul 1702 plac: Newbury,Essex,Massachusetts birt: 13 Jan 1683 plac: Newbury,Essex,Massachusetts deat: 10 Feb 1756 plac: Stratham,,NEW HAMPSHIRE |   | ||||||
  |   | James JACKMAN |   | ||||
  |   | ||||||
  | Sarah JACKMAN |   | |||||
  | |||||||
  | JOANNA James |   | |||||
  | |||||||
  | William PALMER |   | |||||
  | |||||||
  | Joseph PALMER |   | |||||
  |   | ||||||
  |   | Elinor ROGERS |   | ||||
  | |||||||
  | Mary PALMER |   | |||||
birt: 11 Jun 1683 plac: Bradford,Essex,Massachusetts deat: 1 May 1688 plac: Bradford,Essex,Massachusetts |   | ||||||
  |   | James JACKMAN |   | ||||
  |   | ||||||
  | Sarah JACKMAN |   | |||||
  | |||||||
  | JOANNA James |   | |||||
  | |||||||
  | William PALMER |   | |||||
  | |||||||
  | Joseph PALMER |   | |||||
  |   | ||||||
  |   | Elinor ROGERS |   | ||||
  | |||||||
  | Samuel PALMER |   | |||||
birt: 25 Apr 1686 plac: Bradford,Essex,Massachusetts deat: 18 Dec 1758 plac: Bradford,Essex,Massachusetts Elizabeth GREEN marr: ABT 1708 plac: Newbury,Essex,Massachusetts birt: ABT 1690 plac: Of Bradford,Essex,Massachusetts |   | ||||||
  |   | James JACKMAN |   | ||||
  |   | ||||||
  | Sarah JACKMAN |   | |||||
  | |||||||
  | JOANNA James |   | |||||
  | |||||
  | JONATHAN CHASE |   | |||
birt: 13 Jan 1683 plac: Newbury,Essex,Massachusetts deat: 10 Feb 1756 plac: Stratham,,NEW HAMPSHIRE JOANNA PALMER marr: 11 Jul 1702 plac: Newbury,Essex,Massachusetts birt: 14 Sep 1680 plac: Bradford,Essex,Massachusetts deat: 17 Mar 1756 plac: Stratham,ROCKINGHAM,NEW HAMPSHIRE |
  | |||||
  | Elizabeth GREEN |   | |||
birt: ABT 1690 plac: Of Bradford,Essex,Massachusetts Samuel PALMER marr: ABT 1708 plac: Newbury,Essex,Massachusetts birt: 25 Apr 1686 plac: Bradford,Essex,Massachusetts deat: 18 Dec 1758 plac: Bradford,Essex,Massachusetts |