< Ann SAWKINS |
  | ||||
|   | Nicholas SAWKINS |   | |||
| birt: 15 Jun 1643 Mary SPICER marr: birt: 8 Jul 1638 |
< Ann SAWKINS |
  | ||||
|   | Mary SPICER |   | |||
| birt: 8 Jul 1638 Nicholas SAWKINS marr: birt: 15 Jun 1643 |
< Susannah HENDEN |
  | ||||
|   | Sir John HENDEN |   | |||
|   | |||||
|   | William HENDEN |   | |||
| birt: 14 Dec 1665 plac: Biddenden,K,Eng Catherine TOKE marr: birt: 18 Sep 1669 plac: Great Chart,,Eng |   | ||||
|   | Lady |   | |||
< Susannah HENDEN |
  | ||||||
|   | John TOKE | ||||||
|   | |||||||
|   | Henry TOKE of Otham|of Otham|Dr. |   | |||||
|   |   | ||||||
|   |   | Agnes THOMSON of Petham and Sandwich|of Petham and Sandwich | |||||
|   | |||||||
|   | Nicholas TOKE of Goddnton|of Goddnton|Sir |   | |||||
|   |   | ||||||
|   |   | Sarah HULSTEN (or HARELSTON) of Fordwich|of Fordwich |   | ||||
|   | |||||||
|   | Catherine TOKE |   | |||||
| birt: 18 Sep 1669 plac: Great Chart,,Eng William HENDEN marr: birt: 14 Dec 1665 plac: Biddenden,K,Eng |   | ||||||
|   | Catherine DYKE |   | |||||
< William HENDEN |
  | ||||
|   | Sir John HENDEN |   | |||
| birt: 1637 Lady marr: birt: 1641 |
< William HENDEN |
  | ||||
|   | Lady |   | |||
| birt: 1641 Sir John HENDEN marr: birt: 1637 |
< Catherine TOKE |
  | ||||||
|   | Nicholas TOKE 1st of Godinton|1st of Godinton | ||||||
|   | |||||||
|   | John TOKE |   | |||||
|   |   | ||||||
|   |   | Mary Bennett | |||||
|   | |||||||
|   | Henry TOKE of Otham|of Otham|Dr. |   | |||||
|   |   | ||||||
|   |   |   | Thomas THOMSON | ||||
|   |   |   | |||||
|   |   | Agnes THOMSON of Petham and Sandwich|of Petham and Sandwich |   | ||||
|   |   | ||||||
|   |   | Elizabeth MANSFIELD | |||||
|   | |||||||
|   | Nicholas TOKE of Goddnton|of Goddnton|Sir |   | |||||
| birt: 1636 Catherine DYKE marr: birt: 1655 |   | ||||||
|   | Sarah HULSTEN (or HARELSTON) of Fordwich|of Fordwich |   | |||||
< Catherine TOKE |
  | ||||
|   | Catherine DYKE |   | |||
| birt: 1655 Nicholas TOKE of Goddnton|of Goddnton|Sir marr: birt: 1636 |
< Ann SHERWOOD |
  | ||||||
|   | Francis SHERWOOD |   | |||||
|   | |||||||
|   | John SHERWOOD |   | |||||
| birt: 1 May 1720 plac: Ashford,Kent,Eng Susannah TRICE marr: birt: 7 Mar 1724 plac: Boughton,A,Eng |   | ||||||
|   |   | Thomas ROGERS |   | ||||
|   |   | ||||||
|   | Ann ROGERS |   | |||||
|   | |||||||
|   | Prudence WHITE |   | |||||
< Ann SHERWOOD |
  | ||||||
|   | William TRICE |   | |||||
|   | |||||||
|   | John TRICE |   | |||||
|   |   | ||||||
|   |   | Elizabeth MAY |   | ||||
|   | |||||||
|   | Susannah TRICE |   | |||||
| birt: 7 Mar 1724 plac: Boughton,A,Eng John SHERWOOD marr: birt: 1 May 1720 plac: Ashford,Kent,Eng |   | ||||||
|   | Ann |   | |||||