< Daniell PARKER |
  | ||||||
  | John PARKER |   | |||||
  | |||||||
  | Abraham PARKER |   | |||||
  |   | ||||||
  |   | Margery |   | ||||
  | |||||||
  | Abraham PARKER |   | |||||
birt: 7 Aug 1652 plac: Woburn,Middlesex,MA deat: 13 Oct 1732 plac: Roxbury,MA Martha LIVERMORE marr: birt: 11 Apr 1684 plac: Watertown,M,MA deat: 26 Oct 1740 plac: Sudbury,Middlesex,MA |   | ||||||
  | Rose WHITLOCK |   | |||||
< Daniell PARKER |
  | ||||||
  | Peter LIVERMORE |   | |||||
  | |||||||
  | John LIVERMORE |   | |||||
  |   | ||||||
  |   | Marabella WYSBYCH |   | ||||
  | |||||||
  | Martha LIVERMORE |   | |||||
birt: 11 Apr 1684 plac: Watertown,M,MA deat: 26 Oct 1740 plac: Sudbury,Middlesex,MA Abraham PARKER marr: birt: 7 Aug 1652 plac: Woburn,Middlesex,MA deat: 13 Oct 1732 plac: Roxbury,MA |   | ||||||
  |   | Edmund Sherman | |||||
  |   | ||||||
  |   | Edmund Sherman |   | ||||
  |   |   | |||||
  |   |   | Anna PELLETTE | ||||
  |   | ||||||
  | Grace Sherman |   | |||||
  | |||||||
  |   | Tobias MAKIN | |||||
  |   | ||||||
  | Grace MAKIN |   | |||||
  | |||||||
  | Katherine BELL | ||||||
< Abraham PARKER |
  | ||||
  | John PARKER |   | |||
  | |||||
  | Abraham PARKER |   | |||
birt: 1612 plac: Marlborough,W,England deat: 12 Aug 1685 plac: Chelmsford,M,MA Rose WHITLOCK marr: birt: 1623 plac: Woburn,Middlesex,MA deat: 30 Nov 1691 plac: Chelmsford,M,MA |   | ||||
  | Margery |   | |||
< Abraham PARKER |
  | ||||
  | Rose WHITLOCK |   | |||
birt: 1623 plac: Woburn,Middlesex,MA deat: 30 Nov 1691 plac: Chelmsford,M,MA Abraham PARKER marr: birt: 1612 plac: Marlborough,W,England deat: 12 Aug 1685 plac: Chelmsford,M,MA |
< Abraham PARKER |
  | ||||
  | John PARKER |   | |||
birt: 1591 Margery marr: birt: ABT 1580 |
< Abraham PARKER |
  | ||||
  | Margery |   | |||
birt: ABT 1580 John PARKER marr: birt: 1591 |
< Martha LIVERMORE |
  | ||||
  | Peter LIVERMORE |   | |||
  | |||||
  | John LIVERMORE |   | |||
birt: 30 Sep 1604 plac: ,,,England deat: 15 Apr 1684 plac: Watertown,Middlesex,MA Grace Sherman marr: birt: 18 Jun 1615 plac: Dedham,C,England deat: 14 Jan 1690 plac: ,,,MA |   | ||||
  | Marabella WYSBYCH |   | |||
< Martha LIVERMORE |
  | ||||||
  | Henry Sherman | ||||||
  | |||||||
  | Edmund Sherman |   | |||||
  |   | ||||||
  |   | Agnes BUTLER | |||||
  | |||||||
  | Edmund Sherman |   | |||||
  |   | ||||||
  |   | Anna PELLETTE |   | ||||
  | |||||||
  | Grace Sherman |   | |||||
birt: 18 Jun 1615 plac: Dedham,C,England deat: 14 Jan 1690 plac: ,,,MA John LIVERMORE marr: birt: 30 Sep 1604 plac: ,,,England deat: 15 Apr 1684 plac: Watertown,Middlesex,MA |   | ||||||
  |   | John MAKYNG | |||||
  |   | ||||||
  |   | Tobias MAKIN |   | ||||
  |   | ||||||
  | Grace MAKIN |   | |||||
  | |||||||
  |   | Thomas WESTBROME | |||||
  |   | ||||||
  | Katherine BELL |   | |||||
  | |||||||
  | Elizabeth | ||||||
< John LIVERMORE |
  | ||||
  | Peter LIVERMORE |   | |||
birt: 1570 Marabella WYSBYCH marr: birt: ABT 1574 |
< John LIVERMORE |
  | ||||
  | Marabella WYSBYCH |   | |||
birt: ABT 1574 Peter LIVERMORE marr: birt: 1570 |