< Mary BUGG Elizabeth BUGG ESTER BUGG |
  | ||||
  | MRS. Martha BUGG |   | |||
deat: 27 May 1727 plac: IPSWICH,,MASS BUGG marr: birt: ABT 1729 |
  | |||||
  | BUGG |   | |||
  | |||||
  | Elizabeth BUGG |   | |||
birt: ABT 1696 |   | ||||
  | MRS. Martha BUGG |   | |||
  | |||||
  | BUGG |   | |||
  | |||||
  | ESTER BUGG |   | |||
birt: 8 Sep 1755 plac: IPSWICH,,MASS |   | ||||
  | MRS. Martha BUGG |   | |||
< William TAYLOR Samuel TAYLOR Thomas TAYLOR |
  | ||||
  | Samuel TAYLOR |   | |||
birt: ABT 1689 plac: Of Bray,BERKS.,Eng. Elizabeth marr: 11 Oct 1714 plac: COOKHAM,BERKS.,Eng. birt: ABT 1689 plac: Of Bray,BERKS.,Eng. |
< William TAYLOR Samuel TAYLOR Thomas TAYLOR |
  | ||||
  | Elizabeth |   | |||
birt: ABT 1689 plac: Of Bray,BERKS.,Eng. Samuel TAYLOR marr: 11 Oct 1714 plac: COOKHAM,BERKS.,Eng. birt: ABT 1689 plac: Of Bray,BERKS.,Eng. |
  | |||||
  | Samuel TAYLOR |   | |||
  | |||||
  | Samuel TAYLOR |   | |||
birt: |   | ||||
  | Elizabeth |   | |||
  | |||||
  | Samuel TAYLOR |   | |||
  | |||||
  | Thomas TAYLOR |   | |||
birt: |   | ||||
  | Elizabeth |   | |||
John HARDY < Thomas HARDY < Thomas HARDY |
  | ||||||
  | John de Hardy | ||||||
  | |||||||
  | Michael de Hardy |   | |||||
  |   | ||||||
  |   | Lady Mary Stanley | |||||
  | |||||||
  | John de Hardy |   | |||||
  |   | ||||||
  |   | Allison de Shelton |   | ||||
  | |||||||
  | Richard HARDY |   | |||||
birt: ABT 1577 plac: Wetwant,East Riding,Yorkshire,Eng. deat: 1645 plac: Isle of Wight Co. Alice Wilson marr: birt: 12 Jan 1587/1588 plac: Yorkshire,Eng. |   | ||||||
  |   | John Newton |   | ||||
  |   | ||||||
  | Margaret Newton |   | |||||
  | |||||||
  | Michael de Hardy | ||||||
  | |||||||
  | John de Hardy |   | |||||
  |   | ||||||
  |   | Allison de Shelton | |||||
  | |||||||
  | Richard HARDY |   | |||||
  |   | ||||||
  |   |   | John Newton | ||||
  |   |   | |||||
  |   | Margaret Newton |   | ||||
  | |||||||
  | John HARDY |   | |||||
birt: ABT 1607 deat: 30 Jun 1652 plac: (Wp) |   | ||||||
  |   | Robert Wilson |   | ||||
  |   | ||||||
  | Alice Wilson |   | |||||
< Thomas EATON < Ann EATON < Elizabeth EATON < Ruth EATON Hester (Esther) EATON |
  | ||||
  | Ann (Mrs.) CROSSMAN |   | |||
birt: 1599 plac: Co Somerset,England deat: 5 Feb 1660 plac: Haverhill,Essex Co,MA John EATON marr: 26 Dec 1621 plac: IPSWICH,Suffolk,Massachusetts birt: ABT 1600 plac: England deat: 29 Oct 1668 plac: Haverhill,Essex,Massachusetts Mr. CROSSMAN marr: |