| |||||
  | John ROLFE |   | |||
  | |||||
  | Jeane ROLFE |   | |||
birt: William HOLLOWAY marr: 18 Sep 1600/1609 |   | ||||
  | Honour |   | |||
  | |||||
  | John ROLFE |   | |||
  | |||||
  | Joane ROLFE |   | |||
birt: deat: Whiteparish?,Wiltshire,England William HOLLOWAY marr: 18 Sep 1600/1609 plac: Whiteparish,Wiltshire,England |   | ||||
  | Honour |   | |||
  | |||||
  | John ROLFE |   | |||
  | |||||
  | Jane ROLFE |   | |||
birt: William HOLLOWAY marr: 18 Sep 1609 plac: Whiteparish,Wiltshire,England |   | ||||
  | Honour |   | |||
  | |||||
  | John ROLFE |   | |||
  | |||||
  | Joane ROLFE |   | |||
birt: 1579 plac: England |   | ||||
  | Honour |   | |||
  | |||||
  | John ROLFE |   | |||
  | |||||
  | Mary ROLFE |   | |||
birt: 1582 plac: England |   | ||||
  | Honour |   | |||
  | |||||
  | John ROLFE |   | |||
  | |||||
  | John ROLFE |   | |||
birt: 24 Apr 1589 plac: Melchet Parke,Suffolk,England deat: 29 Mar 1664 plac: Newbury,Massachusetts Joane Ann COLES marr: 2 Nov 1612 plac: Whiteparish,Wiltshire,England Hester marr: |   | ||||
  | Honour |   | |||
  | |||||
  | John ROLFE |   | |||
  | |||||
  | John ROLFE |   | |||
birt: |   | ||||
  | Honour |   | |||
  | |||||
  | John ROLFE |   | |||
  | |||||
  | John ROLFE |   | |||
birt: 1589 plac: England |   | ||||
  | Honour |   | |||
Agnes ROLFE < Honor ROLFE |
  | ||||
  | Richard ROLF |   | |||
birt: 1526 plac: White Parish,Wiltshire,England deat: 2 Dec 1598 plac: ,Will Dated Agnes ROLFE marr: Whiteparish?,Wiltshire,England birt: ABT 1570 plac: ,Whiteparish,Wiltshire,England deat: Whiteparish?,Wiltshire,England |
Agnes ROLFE < Honor ROLFE |
  | ||||
  | Agnes ROLFE |   | |||
birt: ABT 1570 plac: ,Whiteparish,Wiltshire,England deat: Whiteparish?,Wiltshire,England Richard ROLF marr: Whiteparish?,Wiltshire,England birt: 1526 plac: White Parish,Wiltshire,England deat: 2 Dec 1598 plac: ,Will Dated |