| |||||||
  | Richard CLEMENTS |   | |||||
  | |||||||
  | Robert CLEMENTS |   | |||||
  |   | ||||||
  |   | Agnes (Alice) FELLOWS |   | ||||
  | |||||||
  | Robert CLEMENTS |   | |||||
birt: 1621 plac: Haverhill,Essex,Mass. deat: 1621 plac: Haverhill,Essex,Mass. |   | ||||||
  |   | Mr. DRUMMER |   | ||||
  |   | ||||||
  | LYDIA DRUMMER |   | |||||
  | |||||||
  | MRS. DRUMMER |   | |||||
  | |||||||
  | Richard CLEMENTS |   | |||||
  | |||||||
  | Robert CLEMENTS |   | |||||
  |   | ||||||
  |   | Agnes (Alice) FELLOWS |   | ||||
  | |||||||
  | Abraham CLEMENTS |   | |||||
birt: ABT 1622 plac: Of Ansley,Warwickshire,England deat: 5 Apr 1677 plac: Killencratt,Cavan,Ireland Jane AYLETT marr: 19 Jun 1678 plac: Killenacratt,Cavan,Ireland Elizabeth marr: Coventry,Warwick,England |   | ||||||
  |   | Mr. DRUMMER |   | ||||
  |   | ||||||
  | LYDIA DRUMMER |   | |||||
  | |||||||
  | MRS. DRUMMER |   | |||||
  | |||||||
  | Richard CLEMENTS |   | |||||
  | |||||||
  | Robert CLEMENTS |   | |||||
  |   | ||||||
  |   | Agnes (Alice) FELLOWS |   | ||||
  | |||||||
  | Daniel CLEMENTS |   | |||||
birt: ABT 1624 plac: Ansley,Warwickshire,England deat: BEF 1 Jun 1680 plac: Rathkenny,Cavan,Ireland Elizabeth marr: 1656 plac: Ireland |   | ||||||
  |   | Mr. DRUMMER |   | ||||
  |   | ||||||
  | LYDIA DRUMMER |   | |||||
  | |||||||
  | MRS. DRUMMER |   | |||||
  | |||||||
  | Richard CLEMENTS |   | |||||
  | |||||||
  | Robert CLEMENTS |   | |||||
  |   | ||||||
  |   | Agnes (Alice) FELLOWS |   | ||||
  | |||||||
  | Sarah CLEMENTS |   | |||||
birt: 1626 plac: Of Ansley,Warwickshire,England deat: 16 Jan 1676 plac: Salisbury,Essex,MA Abraham MORRILL marr: 10 Jun 1645 plac: Salisbury,Essex Co.,MA Thomas MUDGETT marr: 8 Oct 1665 plac: Salisbury,Essex,MA |   | ||||||
  |   | Mr. DRUMMER |   | ||||
  |   | ||||||
  | LYDIA DRUMMER |   | |||||
  | |||||||
  | MRS. DRUMMER |   | |||||
  | |||||||
  | Richard CLEMENTS |   | |||||
  | |||||||
  | Robert CLEMENTS |   | |||||
  |   | ||||||
  |   | Agnes (Alice) FELLOWS |   | ||||
  | |||||||
  | Robert CLEMENTS |   | |||||
birt: 1634 plac: Ansley,Warwickshire,England deat: 1714 plac: Haverhill,Essex,MA Elizabeth FAWNE marr: 8 Dec 1652 plac: Haverhill,Essex,Massachusetts |   | ||||||
  |   | Mr. DRUMMER |   | ||||
  |   | ||||||
  | LYDIA DRUMMER |   | |||||
  | |||||||
  | MRS. DRUMMER |   | |||||
  | |||||||
  | Richard CLEMENTS |   | |||||
  | |||||||
  | Robert CLEMENTS |   | |||||
  |   | ||||||
  |   | Agnes (Alice) FELLOWS |   | ||||
  | |||||||
  | Mary CLEMENTS |   | |||||
birt: 1637 plac: Ansley,Warwickshire,England deat: 27 Oct 1710 plac: Andover,Essex,MA John OSGOOD marr: 15 Nov 1653 plac: Haverhill,Essex,MA |   | ||||||
  |   | Mr. DRUMMER |   | ||||
  |   | ||||||
  | LYDIA DRUMMER |   | |||||
  | |||||||
  | MRS. DRUMMER |   | |||||
< William BERRY |
  | ||||
  | Johan BERRY |   | |||
birt: 1584 plac: OF,Portsmouth,ROCKINGHAM,N.H. MRS Johann BERRY marr: birt: ABT 1584 plac: OF,Portsmouth,ROCKINGHAM,N.H. |
< William BERRY |
  | ||||
  | MRS Johann BERRY |   | |||
birt: ABT 1584 plac: OF,Portsmouth,ROCKINGHAM,N.H. Johan BERRY marr: birt: 1584 plac: OF,Portsmouth,ROCKINGHAM,N.H. |
< Francis TENNEY |
  | ||||
  | John TENNEY |   | |||
birt: ABT 1539 plac: BRIGHAM,York,Eng. deat: ABT 1613 plac: BRIGHAM,York,Eng MRS. Jane TENNEY marr: 1564 plac: BRIGHAM,York,Eng. birt: ABT 1544 plac: ,York,Eng. |
< Francis TENNEY |
  | ||||
  | MRS. Jane TENNEY |   | |||
birt: ABT 1544 plac: ,York,Eng. John TENNEY marr: 1564 plac: BRIGHAM,York,Eng. birt: ABT 1539 plac: BRIGHAM,York,Eng. deat: ABT 1613 plac: BRIGHAM,York,Eng |